League List  >  CWL Season4 Hi-Lite  >  Clan List
AintNobody
Rank
War Count 13
Break Down - / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 2.2 / 7.4 / 16.2
ATK Chart DEF Chart
Fresh Cleanup
ATK
11v11 0.5 (4 / 8) (rank 2)
11v10 0.9545454545454546 (21 / 22) (rank 11) 0.9230769230769231 (24 / 26) (rank 19)
10v10 0.13043478260869565 (3 / 23) (rank 15) 0.17796610169491525 (21 / 118) (rank 25)
10v9 1.0 (1 / 1) (rank 1) 1.0 (4 / 4) (rank 1)
9v9 0.6 (126 / 210) (rank 9) 0.5714285714285714 (80 / 140) (rank 18)
DEF
11v11 0.8125 (13 / 16) (rank 11)
11v10 0.10526315789473684 (2 / 19) (rank 11) 0.10526315789473684 (2 / 19) (rank 7)
10v10 0.9583333333333334 (23 / 24) (rank 6) 0.7142857142857143 (70 / 98) (rank 29)
10v9 0.0 (0 / 3) (rank 9)
9v9 0.35545023696682465 (75 / 211) (rank 28) 0.4444444444444444 (56 / 126) (rank 8)
Top Player
11v11 Cleanup ༺Bacon༻ 0.42857142857142855 (3 / 7)
11v10 Fresh harbaugh blows 1.0 (9 / 9)
11v10 Cleanup ༺Bacon༻ 1.0 (8 / 8)
10v11 Fresh mlschaible 0.23076923076923078 (3 / 13)
10v11 Cleanup mlschaible 0.5555555555555556 (5 / 9)
10v10 Cleanup nemo 0.3333333333333333 (8 / 24)
9v9 Fresh PuangBossWILDAN 0.875 (21 / 24)
9v9 Cleanup Chris P. Bacon 0.8666666666666667 (13 / 15)
ALLSTARS 2.0
Rank
War Count 8
Break Down - / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 2.1 / 7.4 / 16.1
ATK Chart DEF Chart
Fresh Cleanup
ATK
11v11 0.0 (0 / 3) (rank 28)
11v10 0.9583333333333334 (23 / 24) (rank 9) 0.8571428571428571 (6 / 7) (rank 30)
10v10 0.0 (0 / 20) (rank 26) 0.17647058823529413 (6 / 34) (rank 26)
10v9 1.0 (8 / 8) (rank 1)
9v9 0.5426356589147286 (70 / 129) (rank 25) 0.43 (43 / 100) (rank 31)
DEF
11v11 0.5 (2 / 4) (rank 28)
11v10 0.09090909090909094 (1 / 11) (rank 12) 0.052631578947368474 (1 / 19) (rank 16)
10v10 0.7857142857142857 (11 / 14) (rank 26) 0.8115942028985508 (56 / 69) (rank 5)
10v9 0.0 (0 / 1) (rank 1) 0.0 (0 / 2) (rank 9)
9v9 0.390625 (50 / 128) (rank 25) 0.41463414634146345 (34 / 82) (rank 16)
Top Player
11v10 Fresh Lady TREX 1.0 (13 / 13)
10v11 Cleanup Dream3r 0.16666666666666666 (1 / 6)
10v10 Fresh ✨⭐️JED⭐️✨™ 0.0 (0 / 6)
10v10 Cleanup ✨⭐️JED⭐️✨™ 0.2857142857142857 (2 / 7)
9v9 Fresh NinJa StarZ✨ 0.9166666666666666 (11 / 12)
9v9 Cleanup _xENa_27 0.5555555555555556 (5 / 9)
Alpenlibe
Rank
War Count 11
Break Down - / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 2.0 / 7.0 / 16.0
ATK Chart DEF Chart
Fresh Cleanup
ATK
11v11 0.4 (4 / 10) (rank 5)
11v10 0.95 (19 / 20) (rank 14) 0.7857142857142857 (11 / 14) (rank 31)
10v10 0.2857142857142857 (4 / 14) (rank 3) 0.3181818181818182 (28 / 88) (rank 1)
10v9 1.0 (4 / 4) (rank 1)
9v9 0.5340909090909091 (94 / 176) (rank 26) 0.6190476190476191 (78 / 126) (rank 8)
DEF
11v11 1.0 (1 / 1) (rank 1) 0.8461538461538461 (11 / 13) (rank 7)
11v10 0.1428571428571429 (2 / 14) (rank 6) 0.0625 (1 / 16) (rank 14)
10v10 0.9285714285714286 (13 / 14) (rank 9) 0.7419354838709677 (69 / 93) (rank 23)
10v9 0.0 (0 / 3) (rank 9)
9v9 0.4375 (77 / 176) (rank 11) 0.3508771929824561 (40 / 114) (rank 29)
Top Player
11v11 Cleanup Doctor Doom 0.25 (1 / 4)
11v10 Fresh akash kingdom 0.9 (9 / 10)
11v10 Cleanup akash kingdom 1.0 (6 / 6)
10v11 Fresh Pranay 0.3333333333333333 (3 / 9)
10v11 Cleanup Pranay 0.3333333333333333 (2 / 6)
10v10 Cleanup AunG Pyae 0.3684210526315789 (7 / 19)
9v9 Fresh cool man 0.8 (12 / 15)
9v9 Cleanup Ozymandias 0.875 (7 / 8)
Artillery Fire
Rank
War Count 2
Break Down - / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 2.0 / 7.0 / 16.0
ATK Chart DEF Chart
Fresh Cleanup
ATK
11v11 0.0 (0 / 1) (rank 10) 0.5 (1 / 2) (rank 2)
11v10 1.0 (2 / 2) (rank 1) 1.0 (1 / 1) (rank 1)
10v10 0.0 (0 / 5) (rank 26) 0.1 (2 / 20) (rank 30)
10v9
9v9 0.59375 (19 / 32) (rank 14) 0.5217391304347826 (12 / 23) (rank 27)
DEF
11v11 1.0 (1 / 1) (rank 1)
11v10 0.5 (1 / 2) (rank 1) 0.0 (0 / 5) (rank 21)
10v10 1.0 (6 / 6) (rank 1) 0.7142857142857143 (10 / 14) (rank 29)
10v9
9v9 0.53125 (17 / 32) (rank 1) 0.34615384615384615 (9 / 26) (rank 30)
Top Player
Assam Autobots3
Rank
War Count 8
Break Down - / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 2.0 / 7.0 / 16.0
ATK Chart DEF Chart
Fresh Cleanup
ATK
11v11 0.0 (0 / 4) (rank 28)
11v10 0.75 (15 / 20) (rank 30) 1.0 (5 / 5) (rank 1)
10v10 0.0 (0 / 25) (rank 26) 0.0975609756097561 (4 / 41) (rank 31)
10v9 1.0 (3 / 3) (rank 1) 0.8571428571428571 (6 / 7) (rank 21)
9v9 0.512 (64 / 125) (rank 31) 0.48214285714285715 (54 / 112) (rank 29)
DEF
11v11 0.33333333333333337 (1 / 3) (rank 30)
11v10 0.0 (0 / 7) (rank 24) 0.09090909090909094 (2 / 22) (rank 10)
10v10 0.75 (3 / 4) (rank 27) 0.759493670886076 (60 / 79) (rank 19)
10v9 0.0 (0 / 2) (rank 9)
9v9 0.3515625 (45 / 128) (rank 29) 0.36764705882352944 (25 / 68) (rank 28)
Top Player
11v11 Cleanup POKO 0.0 (0 / 3)
11v10 Fresh POKO 0.8571428571428571 (6 / 7)
10v11 Cleanup innOcenT sCreaM 0.0 (0 / 6)
10v10 Cleanup Snow Wizard 0.125 (1 / 8)
9v9 Fresh Rixikex 0.7692307692307693 (10 / 13)
9v9 Cleanup arthur 0.6875 (11 / 16)
ASSAM EXODUS
Rank
War Count 12
Break Down - / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 2.0 / 7.0 / 16.0
ATK Chart DEF Chart
Fresh Cleanup
ATK
11v11 1.0 (2 / 2) (rank 1) 0.0 (0 / 5) (rank 28)
11v10 0.9565217391304348 (22 / 23) (rank 10) 0.9444444444444444 (17 / 18) (rank 15)
10v10 0.16666666666666666 (2 / 12) (rank 13) 0.16470588235294117 (14 / 85) (rank 27)
10v9 1.0 (3 / 3) (rank 1) 1.0 (6 / 6) (rank 1)
9v9 0.5661375661375662 (107 / 189) (rank 20) 0.608 (76 / 125) (rank 12)
DEF
11v11 1.0 (1 / 1) (rank 1) 0.7333333333333334 (11 / 15) (rank 19)
11v10 0.0 (0 / 13) (rank 24) 0.05555555555555558 (1 / 18) (rank 15)
10v10 0.8823529411764706 (15 / 17) (rank 16) 0.8488372093023255 (73 / 86) (rank 1)
10v9 0.19999999999999996 (1 / 5) (rank 3)
9v9 0.40104166666666663 (77 / 192) (rank 22) 0.41129032258064513 (51 / 124) (rank 18)
Top Player
11v11 Cleanup m.Ꮖ. mᎽᏞᎾᎠᎬ 0.0 (0 / 3)
11v10 Fresh m.Ꮖ. mᎽᏞᎾᎠᎬ 1.0 (11 / 11)
11v10 Cleanup ♦♣♥♠KHAN♠♥♣♦ 1.0 (8 / 8)
10v11 Cleanup Russian MaFiA 0.5 (4 / 8)
10v10 Cleanup DevD 0.3 (3 / 10)
9v9 Fresh Rishobh 0.8571428571428571 (6 / 7)
9v9 Cleanup reenti 0.8181818181818182 (9 / 11)
BD Hellblazers
Rank
War Count 13
Break Down - / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 2.0 / 7.0 / 16.0
ATK Chart DEF Chart
Fresh Cleanup
ATK
11v11 1.0 (1 / 1) (rank 1) 0.16666666666666666 (1 / 6) (rank 19)
11v10 0.875 (21 / 24) (rank 25) 1.0 (20 / 20) (rank 1)
10v10 0.12 (3 / 25) (rank 16) 0.20618556701030927 (20 / 97) (rank 18)
10v9 0.8571428571428571 (6 / 7) (rank 21)
9v9 0.5336538461538461 (111 / 208) (rank 27) 0.5759493670886076 (91 / 158) (rank 16)
DEF
11v11 1.0 (1 / 1) (rank 1) 0.8461538461538461 (11 / 13) (rank 7)
11v10 0.17647058823529416 (3 / 17) (rank 3) 0.21052631578947367 (4 / 19) (rank 1)
10v10 0.8333333333333334 (15 / 18) (rank 19) 0.8108108108108107 (90 / 111) (rank 6)
10v9 0.08333333333333337 (1 / 12) (rank 8)
9v9 0.42307692307692313 (88 / 208) (rank 15) 0.41538461538461535 (54 / 130) (rank 15)
Top Player
11v11 Cleanup Erfan Mohammad 0.0 (0 / 4)
11v10 Fresh RENEGADE 0.9230769230769231 (12 / 13)
11v10 Cleanup Erfan Mohammad 1.0 (12 / 12)
10v11 Fresh t4n7iR 0.21428571428571427 (3 / 14)
10v11 Cleanup ĞölĐ RõğëR 0.6666666666666666 (6 / 9)
10v10 Fresh Rush Base 0.16666666666666666 (1 / 6)
10v10 Cleanup Ayaz 0.3 (3 / 10)
9v9 Fresh Tanvir 0.7619047619047619 (16 / 21)
9v9 Cleanup ORPHAN LIKHON. 0.7857142857142857 (11 / 14)
Benfleet Union
Rank
War Count 11
Break Down - / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 2.2 / 7.1 / 15.7
ATK Chart DEF Chart
Fresh Cleanup
ATK
11v11 0.07692307692307693 (1 / 13) (rank 27)
11v10 0.9375 (15 / 16) (rank 16) 0.9473684210526315 (18 / 19) (rank 14)
10v10 0.1111111111111111 (3 / 27) (rank 18) 0.24615384615384617 (16 / 65) (rank 10)
10v9 1.0 (6 / 6) (rank 1)
9v9 0.563953488372093 (97 / 172) (rank 22) 0.5476190476190477 (69 / 126) (rank 22)
DEF
11v11 0.5 (3 / 6) (rank 28)
11v10 0.05882352941176472 (1 / 17) (rank 19) 0.07999999999999996 (2 / 25) (rank 12)
10v10 0.8125 (13 / 16) (rank 23) 0.7938144329896908 (77 / 97) (rank 11)
10v9 0.0 (0 / 4) (rank 9)
9v9 0.42441860465116277 (73 / 172) (rank 14) 0.4 (46 / 115) (rank 21)
Top Player
11v11 Cleanup steel 0.1111111111111111 (1 / 9)
11v10 Fresh steel 1.0 (7 / 7)
11v10 Cleanup Debi 1.0 (10 / 10)
10v11 Fresh Iron Fist 0.23076923076923078 (3 / 13)
10v11 Cleanup Skipdawg 0.5 (3 / 6)
10v10 Cleanup Faisal Khan 0.4 (4 / 10)
9v9 Fresh Benfleet Union 0.8333333333333334 (5 / 6)
9v9 Cleanup Jonny5ive 0.8888888888888888 (8 / 9)
Clan of Ghost
Rank
War Count 15
Break Down - / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 2.1 / 7.3 / 15.7
ATK Chart DEF Chart
Fresh Cleanup
ATK
11v11 0.1 (1 / 10) (rank 25)
11v10 0.9523809523809523 (20 / 21) (rank 12) 0.9354838709677419 (29 / 31) (rank 18)
10v10 0.2222222222222222 (4 / 18) (rank 8) 0.2537313432835821 (34 / 134) (rank 8)
10v9 1.0 (5 / 5) (rank 1)
9v9 0.6 (141 / 235) (rank 9) 0.6095890410958904 (89 / 146) (rank 11)
DEF
11v11 1.0 (1 / 1) (rank 1) 0.8 (12 / 15) (rank 12)
11v10 0.11764705882352944 (2 / 17) (rank 9) 0.06896551724137934 (2 / 29) (rank 13)
10v10 0.9032258064516129 (28 / 31) (rank 12) 0.8095238095238095 (102 / 126) (rank 7)
10v9 0.0 (0 / 8) (rank 9)
9v9 0.39574468085106385 (93 / 235) (rank 24) 0.4137931034482759 (60 / 145) (rank 17)
Top Player
11v11 Cleanup Econ 0.2 (1 / 5)
11v10 Cleanup R4F1 0.9411764705882353 (16 / 17)
10v11 Fresh rakib 0.2857142857142857 (2 / 7)
10v11 Cleanup rakib 0.6363636363636364 (7 / 11)
10v10 Cleanup rakib 0.5454545454545454 (6 / 11)
9v9 Fresh Alif 0.8571428571428571 (6 / 7)
9v9 Cleanup Alif 1.0 (6 / 6)
CrYpTiK VoiiD
Rank
War Count 11
Break Down - / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 2.3 / 7.7 / 15.9
ATK Chart DEF Chart
Fresh Cleanup
ATK
11v11 0.0 (0 / 3) (rank 10) 0.2 (3 / 15) (rank 17)
11v10 0.8095238095238095 (17 / 21) (rank 29) 0.9090909090909091 (10 / 11) (rank 22)
10v10 0.07692307692307693 (2 / 26) (rank 22) 0.18181818181818182 (16 / 88) (rank 23)
10v9 1.0 (6 / 6) (rank 1)
9v9 0.5657142857142857 (99 / 175) (rank 21) 0.5737704918032787 (70 / 122) (rank 17)
DEF
11v11 0.5 (1 / 2) (rank 17) 0.6666666666666667 (8 / 12) (rank 23)
11v10 0.0 (0 / 19) (rank 24) 0.0 (0 / 17) (rank 21)
10v10 0.8333333333333334 (15 / 18) (rank 19) 0.8080808080808081 (80 / 99) (rank 8)
10v9 0.0 (0 / 3) (rank 9)
9v9 0.4057142857142857 (71 / 175) (rank 20) 0.38181818181818183 (42 / 110) (rank 25)
Top Player
11v11 Cleanup DarkEagle 0.5 (2 / 4)
11v10 Fresh Պ!ℵ✘ 0.7777777777777778 (7 / 9)
11v10 Cleanup Պ!ℵ✘ 0.8333333333333334 (5 / 6)
10v11 Fresh Lulilibr 0.0 (0 / 7)
10v11 Cleanup VoiiDeD Shell 0.3333333333333333 (2 / 6)
10v10 Cleanup VoiiDeD Shell 0.38461538461538464 (5 / 13)
9v9 Fresh rizal 0.875 (7 / 8)
9v9 Cleanup Subzer0 0.75 (6 / 8)
Emphatic Fury
Rank
War Count 13
Break Down - / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 2.0 / 7.0 / 16.0
ATK Chart DEF Chart
Fresh Cleanup
ATK
11v11 0.47619047619047616 (10 / 21) (rank 4)
11v10 0.9090909090909091 (10 / 11) (rank 22) 0.8947368421052632 (17 / 19) (rank 26)
10v10 0.375 (6 / 16) (rank 2) 0.25833333333333336 (31 / 120) (rank 7)
10v9 1.0 (1 / 1) (rank 1)
9v9 0.5845410628019324 (121 / 207) (rank 17) 0.6666666666666666 (86 / 129) (rank 2)
DEF
11v11 0.0 (0 / 2) (rank 19) 0.875 (7 / 8) (rank 5)
11v10 0.05555555555555558 (1 / 18) (rank 20) 0.04166666666666663 (1 / 24) (rank 19)
10v10 0.75 (12 / 16) (rank 27) 0.7669902912621359 (79 / 103) (rank 18)
10v9 0.25 (3 / 12) (rank 1)
9v9 0.4375 (91 / 208) (rank 11) 0.41007194244604317 (57 / 139) (rank 19)
Top Player
11v11 Cleanup tom 0.5454545454545454 (6 / 11)
11v10 Fresh tom 1.0 (6 / 6)
11v10 Cleanup tom 1.0 (9 / 9)
10v11 Fresh GC 0.16666666666666666 (1 / 6)
10v11 Cleanup MiK 0.2857142857142857 (2 / 7)
10v10 Cleanup sũn 0.5 (12 / 24)
9v9 Fresh Blizzard YT 0.875 (7 / 8)
9v9 Cleanup Blizzard YT 0.875 (7 / 8)
GUJARAT
Rank
War Count 8
Break Down - / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 2.3 / 7.4 / 16.0
ATK Chart DEF Chart
Fresh Cleanup
ATK
11v11 0.3 (3 / 10) (rank 11)
11v10 0.8235294117647058 (14 / 17) (rank 28) 1.0 (9 / 9) (rank 1)
10v10 0.2 (2 / 10) (rank 10) 0.19642857142857142 (11 / 56) (rank 19)
10v9 1.0 (1 / 1) (rank 1) 0.8571428571428571 (12 / 14) (rank 21)
9v9 0.5275590551181102 (67 / 127) (rank 29) 0.5274725274725275 (48 / 91) (rank 24)
DEF
11v11 1.0 (1 / 1) (rank 1) 0.625 (5 / 8) (rank 24)
11v10 0.04761904761904767 (1 / 21) (rank 22) 0.0 (0 / 6) (rank 21)
10v10 0.8 (12 / 15) (rank 25) 0.7222222222222222 (39 / 54) (rank 27)
10v9 0.0 (0 / 1) (rank 1) 0.11111111111111116 (1 / 9) (rank 7)
9v9 0.5118110236220472 (65 / 127) (rank 2) 0.4666666666666667 (49 / 105) (rank 4)
Top Player
11v11 Cleanup GDC 0.3333333333333333 (3 / 9)
11v10 Fresh F@LCON 0.8888888888888888 (8 / 9)
10v11 Fresh pruthvi 0.14285714285714285 (1 / 7)
10v10 Cleanup HeM 0.4 (6 / 15)
9v9 Fresh killer 0.9333333333333333 (14 / 15)
9v9 Cleanup Charlu 0.7142857142857143 (5 / 7)
Hrvati
Rank
War Count 12
Break Down - / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 2.0 / 7.4 / 15.6
ATK Chart DEF Chart
Fresh Cleanup
ATK
11v11 0.125 (1 / 8) (rank 23)
11v10 1.0 (19 / 19) (rank 1) 0.9047619047619048 (19 / 21) (rank 24)
10v10 0.23076923076923078 (3 / 13) (rank 6) 0.2708333333333333 (26 / 96) (rank 5)
10v9 1.0 (1 / 1) (rank 1) 1.0 (2 / 2) (rank 1)
9v9 0.5752688172043011 (107 / 186) (rank 18) 0.6363636363636364 (77 / 121) (rank 5)
DEF
11v11 1.0 (1 / 1) (rank 1) 0.8 (8 / 10) (rank 12)
11v10 0.23529411764705888 (4 / 17) (rank 2) 0.09999999999999998 (2 / 20) (rank 8)
10v10 0.7 (7 / 10) (rank 31) 0.7798165137614679 (85 / 109) (rank 14)
10v9 0.0 (0 / 6) (rank 9)
9v9 0.34224598930481287 (64 / 187) (rank 30) 0.4423076923076923 (46 / 104) (rank 9)
Top Player
11v11 Cleanup celavi orao 0.2 (1 / 5)
11v10 Fresh celavi orao 1.0 (8 / 8)
11v10 Cleanup VeLuJuNiBoBe 1.0 (7 / 7)
10v11 Fresh Okinjo 0.1111111111111111 (1 / 9)
10v11 Cleanup Mladen1 0.4444444444444444 (4 / 9)
10v10 Cleanup mladen 0.4444444444444444 (4 / 9)
9v9 Fresh HaBe 1.0 (6 / 6)
9v9 Cleanup BigPoppa 0.8333333333333334 (5 / 6)
Indian coc
Rank
War Count 10
Break Down - / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 2.1 / 7.2 / 16.2
ATK Chart DEF Chart
Fresh Cleanup
ATK
11v11 0.25 (2 / 8) (rank 14)
11v10 1.0 (17 / 17) (rank 1) 0.8823529411764706 (15 / 17) (rank 27)
10v10 0.4 (2 / 5) (rank 1) 0.21428571428571427 (21 / 98) (rank 15)
10v9 1.0 (1 / 1) (rank 1)
9v9 0.5925925925925926 (96 / 162) (rank 15) 0.6534653465346535 (66 / 101) (rank 3)
DEF
11v11 1.0 (3 / 3) (rank 1) 0.5384615384615384 (7 / 13) (rank 27)
11v10 0.07692307692307687 (1 / 13) (rank 14) 0.0 (0 / 12) (rank 21)
10v10 0.8076923076923077 (21 / 26) (rank 24) 0.7402597402597403 (57 / 77) (rank 24)
10v9 0.25 (1 / 4) (rank 1)
9v9 0.4506172839506173 (73 / 162) (rank 7) 0.43999999999999995 (55 / 125) (rank 10)
Top Player
11v11 Cleanup GREAT OMI 0.3333333333333333 (2 / 6)
11v10 Fresh ☆Raju Goswami☆ 1.0 (9 / 9)
11v10 Cleanup GREAT OMI 0.7777777777777778 (7 / 9)
10v11 Fresh T!g£® 0.5 (6 / 12)
10v11 Cleanup T!g£® 0.6666666666666666 (4 / 6)
10v10 Cleanup Psy-rx chhangte 0.3157894736842105 (6 / 19)
9v9 Fresh Raj 0.8333333333333334 (5 / 6)
9v9 Cleanup VISVAJITSINH 0.8571428571428571 (12 / 14)
KERALA
Rank
War Count 12
Break Down - / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 2.1 / 7.3 / 16.0
ATK Chart DEF Chart
Fresh Cleanup
ATK
11v11 1.0 (1 / 1) (rank 1) 0.3333333333333333 (3 / 9) (rank 7)
11v10 0.9259259259259259 (25 / 27) (rank 17) 0.9230769230769231 (12 / 13) (rank 19)
10v10 0.1 (2 / 20) (rank 20) 0.25225225225225223 (28 / 111) (rank 9)
10v9 0.8571428571428571 (6 / 7) (rank 21)
9v9 0.5625 (108 / 192) (rank 23) 0.5611510791366906 (78 / 139) (rank 20)
DEF
11v11 0.7222222222222222 (13 / 18) (rank 21)
11v10 0.0 (0 / 24) (rank 24) 0.125 (1 / 8) (rank 3)
10v10 0.9444444444444444 (17 / 18) (rank 8) 0.7378640776699029 (76 / 103) (rank 25)
10v9 0.0 (0 / 8) (rank 9)
9v9 0.45833333333333337 (88 / 192) (rank 6) 0.4285714285714286 (60 / 140) (rank 13)
Top Player
11v11 Cleanup sikku 0.6666666666666666 (2 / 3)
11v10 Fresh Kannan 1.0 (13 / 13)
10v11 Fresh RAHUL 0.4 (4 / 10)
10v10 Cleanup Hell RiDer 0.4 (6 / 15)
9v9 Fresh *JSK_LUCIFER* 0.8571428571428571 (6 / 7)
9v9 Cleanup kinG oF heaveN 0.8333333333333334 (5 / 6)
Lil Tater Tots
Rank
War Count 12
Break Down - / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 2.3 / 7.4 / 16.6
ATK Chart DEF Chart
Fresh Cleanup
ATK
11v11 0.0 (0 / 2) (rank 10) 0.3333333333333333 (5 / 15) (rank 7)
11v10 0.9523809523809523 (20 / 21) (rank 12) 0.9375 (15 / 16) (rank 17)
10v10 0.0 (0 / 17) (rank 26) 0.2815533980582524 (29 / 103) (rank 4)
10v9 0.8571428571428571 (6 / 7) (rank 21)
9v9 0.6231155778894473 (124 / 199) (rank 4) 0.5267175572519084 (69 / 131) (rank 25)
DEF
11v11 0.8 (4 / 5) (rank 15) 0.75 (6 / 8) (rank 15)
11v10 0.045454545454545414 (1 / 22) (rank 23) 0.0 (0 / 19) (rank 21)
10v10 0.8947368421052632 (17 / 19) (rank 14) 0.7545454545454545 (83 / 110) (rank 22)
10v9 0.0 (0 / 1) (rank 1) 0.0 (0 / 6) (rank 9)
9v9 0.4191919191919192 (83 / 198) (rank 16) 0.4577464788732394 (65 / 142) (rank 5)
Top Player
11v11 Cleanup Robo Khan 0.3076923076923077 (4 / 13)
11v10 Fresh Chief Bosch 1.0 (8 / 8)
11v10 Cleanup Chief Bosch 1.0 (9 / 9)
10v11 Fresh Hobgoblin 0.42857142857142855 (3 / 7)
10v11 Cleanup vishal 0.3333333333333333 (4 / 12)
10v10 Cleanup TheOnlyOrson 0.45454545454545453 (5 / 11)
9v9 Fresh No Surrender 0.9 (9 / 10)
9v9 Cleanup lolpanther 0.75 (9 / 12)
Ludus Magnus
Rank
War Count 10
Break Down - / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 2.0 / 7.0 / 16.0
ATK Chart DEF Chart
Fresh Cleanup
ATK
11v11 0.0 (0 / 1) (rank 10) 0.5454545454545454 (6 / 11) (rank 1)
11v10 0.8571428571428571 (6 / 7) (rank 26) 0.9047619047619048 (19 / 21) (rank 24)
10v10 0.05 (1 / 20) (rank 25) 0.20689655172413793 (18 / 87) (rank 17)
10v9
9v9 0.675 (108 / 160) (rank 2) 0.5714285714285714 (52 / 91) (rank 18)
DEF
11v11 1.0 (1 / 1) (rank 1) 0.5714285714285714 (4 / 7) (rank 26)
11v10 0.0 (0 / 20) (rank 24) 0.0 (0 / 12) (rank 21)
10v10 0.9090909090909091 (20 / 22) (rank 11) 0.7575757575757576 (50 / 66) (rank 21)
10v9 0.0 (0 / 2) (rank 1) 0.0 (0 / 6) (rank 9)
9v9 0.4620253164556962 (73 / 158) (rank 5) 0.472 (59 / 125) (rank 3)
Top Player
11v11 Cleanup Edyard Syroviy 0.8571428571428571 (6 / 7)
11v10 Fresh Царь 0.8571428571428571 (6 / 7)
11v10 Cleanup Scoping 1.0 (6 / 6)
10v11 Fresh Уася 0.14285714285714285 (1 / 7)
10v11 Cleanup Leon 0.3333333333333333 (3 / 9)
10v10 Cleanup Шульц 0.45454545454545453 (5 / 11)
9v9 Fresh R.s.T 1.0 (8 / 8)
9v9 Cleanup DedaSasha 0.8571428571428571 (6 / 7)
Made In Myanmar
Rank
War Count 0
Break Down - / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0
ATK Chart DEF Chart
Fresh Cleanup
ATK
11v11
11v10
10v10
10v9
9v9
DEF
11v11
11v10
10v10
10v9
9v9
Top Player
Marcheur Blanc
Rank
War Count 12
Break Down - / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 2.0 / 7.0 / 16.0
ATK Chart DEF Chart
Fresh Cleanup
ATK
11v11 0.3333333333333333 (2 / 6) (rank 7)
11v10 0.9230769230769231 (12 / 13) (rank 18) 0.9655172413793104 (28 / 29) (rank 10)
10v10 0.11764705882352941 (2 / 17) (rank 17) 0.21 (21 / 100) (rank 16)
10v9 1.0 (2 / 2) (rank 1)
9v9 0.6230366492146597 (119 / 191) (rank 5) 0.5785123966942148 (70 / 121) (rank 14)
DEF
11v11 1.0 (2 / 2) (rank 1) 0.8181818181818181 (9 / 11) (rank 9)
11v10 0.05555555555555558 (1 / 18) (rank 20) 0.0 (0 / 16) (rank 21)
10v10 0.8666666666666667 (13 / 15) (rank 17) 0.7789473684210526 (74 / 95) (rank 16)
10v9 0.0 (0 / 3) (rank 9)
9v9 0.4136125654450262 (79 / 191) (rank 19) 0.3870967741935484 (48 / 124) (rank 24)
Top Player
11v11 Cleanup Thozey 0.0 (0 / 3)
11v10 Fresh Thozey 1.0 (8 / 8)
11v10 Cleanup Thozey 1.0 (11 / 11)
10v11 Cleanup Antoine Le Boss 0.3 (3 / 10)
10v10 Fresh Raptor_past 0.3333333333333333 (2 / 6)
10v10 Cleanup Raptor_past 0.46153846153846156 (6 / 13)
9v9 Fresh Smeagold 1.0 (9 / 9)
9v9 Cleanup Aloïs 0.7777777777777778 (7 / 9)
MIRAGE ESPORT
Rank
War Count 11
Break Down - / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 2.0 / 7.1 / 15.9
ATK Chart DEF Chart
Fresh Cleanup
ATK
11v11 0.14285714285714285 (2 / 14) (rank 22)
11v10 0.8571428571428571 (6 / 7) (rank 26) 0.8695652173913043 (20 / 23) (rank 28)
10v10 0.07692307692307693 (1 / 13) (rank 22) 0.19148936170212766 (18 / 94) (rank 21)
10v9 1.0 (1 / 1) (rank 1)
9v9 0.6628571428571428 (116 / 175) (rank 3) 0.6105263157894737 (58 / 95) (rank 10)
DEF
11v11 0.5 (1 / 2) (rank 17) 1.0 (3 / 3) (rank 1)
11v10 0.0625 (1 / 16) (rank 18) 0.13043478260869568 (3 / 23) (rank 2)
10v10 0.9473684210526316 (18 / 19) (rank 7) 0.8125 (78 / 96) (rank 4)
10v9 0.19999999999999996 (1 / 5) (rank 3)
