League List  >  CWL Rising Season5  >  Clan List (10/22/2018 17:10  (※JST) update)
Alpenlibe
Rank rank 19 ( 4win 2lose 0draw )
War Count 9
Break Down - / 0.0 / 0.0 / 0.0 / 0.0 / 2.0 / 4.0 / 14.0 / 5.0
ATK Chart DEF Chart
Fresh Cleanup
ATK
12v12 0.0 (0 / 9) (rank 34)
12v11 0.8 (8 / 10) (rank 16) 0.8666666666666667 (13 / 15) (rank 8)
11v11 0.3333333333333333 (1 / 3) (rank 19) 0.4 (10 / 25) (rank 16)
11v10 0.9473684210526315 (18 / 19) (rank 26) 0.9565217391304348 (22 / 23) (rank 19)
10v10 0.3018867924528302 (32 / 106) (rank 37) 0.416 (52 / 125) (rank 18)
10v9
9v9 0.6 (27 / 45) (rank 35) 0.8571428571428571 (18 / 21) (rank 7)
DEF
12v12 1.0 (1 / 1) (rank 1) 0.8888888888888888 (8 / 9) (rank 15)
12v11 0.375 (3 / 8) (rank 14) 0.16666666666666663 (3 / 18) (rank 29)
11v11 0.7 (7 / 10) (rank 20) 0.6956521739130435 (16 / 23) (rank 13)
11v10 0.11111111111111116 (1 / 9) (rank 5) 0.0 (0 / 29) (rank 33)
10v10 0.6454545454545455 (71 / 110) (rank 14) 0.6147540983606558 (75 / 122) (rank 12)
10v9 0.0 (0 / 1) (rank 1)
9v9 0.2666666666666667 (12 / 45) (rank 28) 0.3529411764705882 (6 / 17) (rank 16)
Top Player
12v12 Cleanup Doctor Doom 0.0 (0 / 6)
12v11 Fresh Doctor Doom 0.8333333333333334 (5 / 6)
12v11 Cleanup Doctor Doom 1.0 (6 / 6)
11v11 Cleanup suntuu 0.6666666666666666 (4 / 6)
11v10 Fresh PAIN 1.0 (7 / 7)
11v10 Cleanup suntuu 1.0 (7 / 7)
10v12 Fresh king janbndhu 1.0 (4 / 4)
10v10 Fresh Imon 0.7142857142857143 (5 / 7)
10v10 Cleanup OP akashdeep2 0.6666666666666666 (8 / 12)
9v9 Fresh sanchit 0.6666666666666666 (6 / 9)
9v9 Cleanup sanchit 0.6 (3 / 5)
BostonTeaParty
Rank rank 17 ( 4win 2lose 0draw )
War Count 8
Break Down - / 0.0 / 0.0 / 0.0 / 0.0 / 2.1 / 4.5 / 15.4 / 4.9
ATK Chart DEF Chart
Fresh Cleanup
ATK
12v12 0.5 (1 / 2) (rank 3) 0.4 (2 / 5) (rank 1)
12v11 1.0 (4 / 4) (rank 1) 0.6818181818181818 (15 / 22) (rank 32)
11v11 0.0 (0 / 9) (rank 41) 0.5 (9 / 18) (rank 3)
11v10 1.0 (12 / 12) (rank 1) 0.9354838709677419 (29 / 31) (rank 26)
10v10 0.38738738738738737 (43 / 111) (rank 16) 0.34234234234234234 (38 / 111) (rank 37)
10v9 1.0 (5 / 5) (rank 1)
9v9 0.6666666666666666 (26 / 39) (rank 27) 0.47058823529411764 (8 / 17) (rank 39)
DEF
12v12 1.0 (2 / 2) (rank 1) 0.6666666666666667 (6 / 9) (rank 29)
12v11 0.4444444444444444 (4 / 9) (rank 12) 0.2142857142857143 (3 / 14) (rank 24)
11v11 0.8 (8 / 10) (rank 10) 0.7142857142857143 (20 / 28) (rank 9)
11v10 0.11111111111111116 (1 / 9) (rank 5) 0.04347826086956519 (1 / 23) (rank 23)
10v10 0.6190476190476191 (65 / 105) (rank 23) 0.5714285714285714 (68 / 119) (rank 29)
10v9 0.0 (0 / 1) (rank 1)
9v9 0.33333333333333337 (13 / 39) (rank 14) 0.19999999999999996 (3 / 15) (rank 36)
Top Player
12v12 Cleanup They€oming 0.5 (1 / 2)
12v11 Cleanup They€oming 0.8571428571428571 (6 / 7)
11v10 Fresh Chimps 1.0 (5 / 5)
11v10 Cleanup Chimps 1.0 (10 / 10)
10v12 Fresh Buckets 0.9 (9 / 10)
10v10 Fresh Donkey Kong 0.8333333333333334 (5 / 6)
10v10 Cleanup Guppy 0.625 (5 / 8)
9v9 Fresh Bugsy Moran 0.8333333333333334 (5 / 6)
Chaos Hammer
Rank rank 22 ( 3win 3lose 0draw )
War Count 9
Break Down - / 0.0 / 0.0 / 0.0 / 0.0 / 2.0 / 4.2 / 14.7 / 5.2
ATK Chart DEF Chart
Fresh Cleanup
ATK
12v12 0.1111111111111111 (1 / 9) (rank 31)
12v11 1.0 (3 / 3) (rank 1) 0.8181818181818182 (18 / 22) (rank 15)
11v11 0.46153846153846156 (6 / 13) (rank 12) 0.21212121212121213 (7 / 33) (rank 40)
11v10 1.0 (4 / 4) (rank 1) 1.0 (19 / 19) (rank 1)
10v10 0.41732283464566927 (53 / 127) (rank 8) 0.4690265486725664 (53 / 113) (rank 9)
10v9 1.0 (1 / 1) (rank 1)
9v9 0.6382978723404256 (30 / 47) (rank 32) 0.9411764705882353 (16 / 17) (rank 2)
DEF
12v12 1.0 (2 / 2) (rank 1) 0.7272727272727273 (8 / 11) (rank 28)
12v11 0.2857142857142857 (2 / 7) (rank 23) 0.3125 (5 / 16) (rank 12)
11v11 0.6666666666666667 (10 / 15) (rank 21) 0.5454545454545454 (12 / 22) (rank 32)
11v10 0.0 (0 / 7) (rank 19) 0.03703703703703709 (1 / 27) (rank 26)
10v10 0.625 (75 / 120) (rank 20) 0.59375 (76 / 128) (rank 19)
10v9 0.0 (0 / 1) (rank 1)
9v9 0.36170212765957444 (17 / 47) (rank 10) 0.33333333333333337 (8 / 24) (rank 17)
Top Player
12v12 Cleanup Apollyon 0.3333333333333333 (1 / 3)
12v11 Cleanup Apollyon 0.8333333333333334 (10 / 12)
11v12 Cleanup Itachi Uchiha 1.0 (5 / 5)
11v11 Cleanup Zezimaids 0.42857142857142855 (3 / 7)
11v10 Cleanup poc 1.0 (5 / 5)
10v12 Fresh Mac09 1.0 (3 / 3)
10v12 Cleanup synapse 0.0 (0 / 3)
10v10 Fresh Helm's Deep 0.8 (12 / 15)
10v10 Cleanup synapse 0.6923076923076923 (9 / 13)
9v9 Fresh poc2 1.0 (11 / 11)
9v9 Cleanup P Phukan 0.8 (4 / 5)
Clan of Ghost
Rank rank 25 ( 3win 3lose 0draw )
War Count 11
Break Down - / 0.0 / 0.0 / 0.0 / 0.0 / 2.0 / 4.2 / 14.5 / 5.2
ATK Chart DEF Chart
Fresh Cleanup
ATK
12v12 0.0 (0 / 1) (rank 9) 0.14285714285714285 (2 / 14) (rank 25)
12v11 0.4444444444444444 (4 / 9) (rank 35) 0.9 (18 / 20) (rank 3)
11v11 0.5714285714285714 (4 / 7) (rank 4) 0.2647058823529412 (9 / 34) (rank 33)
11v10 0.8888888888888888 (8 / 9) (rank 35) 0.972972972972973 (36 / 37) (rank 13)
10v10 0.3825503355704698 (57 / 149) (rank 19) 0.3767123287671233 (55 / 146) (rank 29)
10v9 1.0 (1 / 1) (rank 1)
9v9 0.7192982456140351 (41 / 57) (rank 17) 0.6521739130434783 (15 / 23) (rank 26)
DEF
12v12 0.8 (8 / 10) (rank 21)
12v11 0.6 (3 / 5) (rank 3) 0.1923076923076923 (5 / 26) (rank 27)
11v11 0.6666666666666667 (8 / 12) (rank 21) 0.7 (28 / 40) (rank 12)
11v10 0.0 (0 / 9) (rank 19) 0.040000000000000036 (1 / 25) (rank 24)
10v10 0.6180555555555556 (89 / 144) (rank 25) 0.5352112676056338 (76 / 142) (rank 37)
10v9 0.0 (0 / 1) (rank 1)
9v9 0.2807017543859649 (16 / 57) (rank 25) 0.2857142857142857 (6 / 21) (rank 28)
Top Player
12v12 Cleanup Andy Dufresne 0.25 (1 / 4)
12v11 Fresh KYO KUSANAGI 0.6 (3 / 5)
12v11 Cleanup Andy Dufresne 0.9285714285714286 (13 / 14)
11v11 Cleanup Econ 0.5454545454545454 (6 / 11)
11v10 Fresh midul 0.75 (3 / 4)
11v10 Cleanup Mâhädî Håsâñ 1.0 (8 / 8)
10v12 Fresh ❤Mâhädî❤ 1.0 (5 / 5)
10v10 Fresh FroG™ 0.625 (5 / 8)
10v10 Cleanup ❤Mâhädî❤ 0.8 (8 / 10)
9v9 Fresh Neel 1.0 (17 / 17)
9v9 Cleanup Suchorit 0.5 (3 / 6)
Clash Champs
Rank rank 13 ( 4win 2lose 0draw )
War Count 8
Break Down - / 0.0 / 0.0 / 0.0 / 0.0 / 2.3 / 4.3 / 14.6 / 4.5
ATK Chart DEF Chart
Fresh Cleanup
ATK
12v12 0.5 (1 / 2) (rank 3) 0.13333333333333333 (2 / 15) (rank 27)
12v11 1.0 (1 / 1) (rank 1) 0.8461538461538461 (11 / 13) (rank 12)
11v11 0.2857142857142857 (4 / 14) (rank 26) 0.48484848484848486 (16 / 33) (rank 7)
11v10 1.0 (4 / 4) (rank 1) 0.9230769230769231 (12 / 13) (rank 28)
10v10 0.37272727272727274 (41 / 110) (rank 23) 0.5221238938053098 (59 / 113) (rank 3)
10v9
9v9 0.75 (27 / 36) (rank 13) 0.9 (9 / 10) (rank 4)
DEF
12v12 1.0 (2 / 2) (rank 1) 0.625 (5 / 8) (rank 36)
12v11 0.375 (3 / 8) (rank 14) 0.3571428571428571 (5 / 14) (rank 7)
11v11 0.7142857142857143 (5 / 7) (rank 16) 0.6666666666666667 (18 / 27) (rank 17)
11v10 0.0 (0 / 5) (rank 19) 0.0357142857142857 (1 / 28) (rank 27)
10v10 0.6727272727272727 (74 / 110) (rank 5) 0.6018518518518519 (65 / 108) (rank 15)
10v9 0.0 (0 / 2) (rank 1)
9v9 0.3055555555555556 (11 / 36) (rank 21) 0.4 (6 / 15) (rank 7)
Top Player
12v12 Fresh franco 0.5 (1 / 2)
12v12 Cleanup Mr. Happy Store 0.25 (1 / 4)
12v11 Cleanup Tom 1.0 (8 / 8)
11v11 Fresh The Stidd 0.375 (3 / 8)
11v11 Cleanup S A I N T 0.75 (6 / 8)
11v10 Cleanup S A I N T 1.0 (6 / 6)
10v12 Fresh Happy Mini 0.6666666666666666 (2 / 3)
10v10 Fresh bladders 0.6666666666666666 (6 / 9)
10v10 Cleanup bladders 0.8 (4 / 5)
9v9 Fresh ★MeL★ViN★ 0.8571428571428571 (6 / 7)
9v9 Cleanup ★MeL★ViN★ 1.0 (5 / 5)
CWC-BRAWLERS
Rank rank 14 ( 4win 2lose 0draw )
War Count 11
Break Down - / 0.0 / 0.0 / 0.0 / 0.0 / 2.0 / 4.0 / 14.0 / 5.0
ATK Chart DEF Chart
Fresh Cleanup
ATK
12v12 0.23809523809523808 (5 / 21) (rank 14)
12v11 0.7142857142857143 (5 / 7) (rank 19) 0.8461538461538461 (11 / 13) (rank 12)
11v11 0.375 (3 / 8) (rank 17) 0.5 (23 / 46) (rank 3)
11v10 1.0 (6 / 6) (rank 1) 1.0 (24 / 24) (rank 1)
10v10 0.4383561643835616 (64 / 146) (rank 4) 0.4796747967479675 (59 / 123) (rank 8)
10v9
9v9 0.6909090909090909 (38 / 55) (rank 24) 0.7391304347826086 (17 / 23) (rank 12)
DEF
12v12 0.7142857142857143 (5 / 7) (rank 27) 0.75 (6 / 8) (rank 23)
12v11 0.36363636363636365 (4 / 11) (rank 17) 0.23529411764705888 (4 / 17) (rank 21)
11v11 0.7142857142857143 (5 / 7) (rank 16) 0.6785714285714286 (19 / 28) (rank 16)
11v10 0.125 (2 / 16) (rank 4) 0.09090909090909094 (3 / 33) (rank 10)
10v10 0.708029197080292 (97 / 137) (rank 3) 0.589041095890411 (86 / 146) (rank 21)
10v9 0.0 (0 / 1) (rank 1) 0.0 (0 / 2) (rank 1)
9v9 0.2592592592592593 (14 / 54) (rank 30) 0.33333333333333337 (6 / 18) (rank 17)
Top Player
12v12 Cleanup TDM~Sonthunder™ 0.2727272727272727 (3 / 11)
12v11 Fresh cwc~namyoomi~ 1.0 (3 / 3)
12v11 Cleanup cwc~namyoomi~ 0.8571428571428571 (6 / 7)
11v11 Cleanup ⚡Bossy Vanz⚡ 0.7333333333333333 (11 / 15)
11v10 Cleanup CWC⚡L O U I E⚡ 1.0 (13 / 13)
10v12 Fresh Glacius! 0.8095238095238095 (17 / 21)
10v10 Fresh cwc Biancake™ 0.6666666666666666 (6 / 9)
10v10 Cleanup zEL'Ar 0.875 (7 / 8)
9v9 Fresh CWC⚡LOUIE⚡™ 0.8333333333333334 (10 / 12)
9v9 Cleanup cwc❤Mea❤™ 1.0 (5 / 5)
Dark Looters Y
Rank rank 26 ( 3win 3lose 0draw )
War Count 7
Break Down - / 0.0 / 0.0 / 0.0 / 0.0 / 2.1 / 4.4 / 15.3 / 5.3
ATK Chart DEF Chart
Fresh Cleanup
ATK
12v12 0.25 (2 / 8) (rank 11)
12v11 0.5 (3 / 6) (rank 33) 0.75 (12 / 16) (rank 23)
11v11 0.25 (1 / 4) (rank 31) 0.4230769230769231 (11 / 26) (rank 12)
11v10 1.0 (11 / 11) (rank 1) 0.9523809523809523 (20 / 21) (rank 20)
10v10 0.375 (36 / 96) (rank 22) 0.3894736842105263 (37 / 95) (rank 26)
10v9 1.0 (4 / 4) (rank 1)
9v9 0.6944444444444444 (25 / 36) (rank 21) 0.4666666666666667 (7 / 15) (rank 40)
DEF
12v12 1.0 (1 / 1) (rank 1) 0.75 (12 / 16) (rank 23)
12v11 1.0 (1 / 1) (rank 1) 0.5555555555555556 (5 / 9) (rank 2)
11v11 0.75 (9 / 12) (rank 13) 0.46875 (15 / 32) (rank 39)
11v10 0.0 (0 / 1) (rank 19) 0.09090909090909094 (1 / 11) (rank 10)
10v10 0.6057692307692308 (63 / 104) (rank 28) 0.4193548387096774 (39 / 93) (rank 41)
10v9 0.0 (0 / 1) (rank 1)
9v9 0.2222222222222222 (8 / 36) (rank 37) 0.2222222222222222 (2 / 9) (rank 34)
Top Player
12v12 Cleanup BTR 0.5 (1 / 2)
12v11 Cleanup mobilityDLY 1.0 (8 / 8)
11v11 Cleanup PÖMpelTaXiKönig 0.2222222222222222 (2 / 9)
11v10 Fresh Green 1.0 (3 / 3)
11v10 Cleanup Brestlingsgsälz 1.0 (7 / 7)
10v12 Fresh Colin DLY 0.375 (3 / 8)
10v10 Fresh MaVe 0.8333333333333334 (5 / 6)
10v10 Cleanup ÐΞЯ ÐłКТΛТФЯ 0.6 (3 / 5)
9v9 Fresh Nightmeow 1.0 (7 / 7)
Dark'Legend
Rank rank 23 ( 3win 3lose 0draw )
War Count 10
Break Down - / 0.0 / 0.0 / 0.0 / 0.0 / 2.0 / 4.0 / 14.0 / 5.0
ATK Chart DEF Chart
Fresh Cleanup
ATK
12v12 0.0 (0 / 4) (rank 9) 0.3333333333333333 (3 / 9) (rank 4)
12v11 0.5714285714285714 (4 / 7) (rank 29) 0.9375 (15 / 16) (rank 2)
11v11 0.5 (1 / 2) (rank 6) 0.3225806451612903 (10 / 31) (rank 26)
11v10 0.8571428571428571 (12 / 14) (rank 37) 0.8571428571428571 (24 / 28) (rank 36)
10v10 0.40476190476190477 (51 / 126) (rank 12) 0.4 (50 / 125) (rank 19)
10v9 1.0 (1 / 1) (rank 1)
9v9 0.66 (33 / 50) (rank 29) 0.64 (16 / 25) (rank 28)
DEF
12v12 0.6666666666666667 (2 / 3) (rank 28) 1.0 (4 / 4) (rank 1)
12v11 0.15384615384615385 (2 / 13) (rank 32) 0.30000000000000004 (6 / 20) (rank 14)
11v11 0.75 (9 / 12) (rank 13) 0.7894736842105263 (15 / 19) (rank 2)
11v10 0.0714285714285714 (1 / 14) (rank 14) 0.10344827586206895 (3 / 29) (rank 8)
10v10 0.6639344262295082 (81 / 122) (rank 7) 0.5777777777777777 (78 / 135) (rank 27)
10v9 0.0 (0 / 2) (rank 1)
9v9 0.31999999999999995 (16 / 50) (rank 15) 0.46153846153846156 (12 / 26) (rank 3)
Top Player
12v12 Fresh Mr.Smurglh 0.0 (0 / 2)
12v12 Cleanup Fear in the war 0.42857142857142855 (3 / 7)
12v11 Fresh Fear in the war 0.6666666666666666 (2 / 3)
12v11 Cleanup Fear in the war 1.0 (5 / 5)
11v11 Cleanup Doc974 0.4444444444444444 (4 / 9)
11v10 Fresh ᴷᶤᶰᵍEvenNoob 1.0 (3 / 3)
11v10 Cleanup ⚡Final Flash⚡ 1.0 (5 / 5)
10v12 Fresh Petit Panda... 0.6666666666666666 (2 / 3)
10v10 Fresh Nab 2.0 0.6428571428571429 (9 / 14)
10v10 Cleanup Dark'Mach 0.6428571428571429 (9 / 14)
9v9 Fresh Nab 2.2 0.8888888888888888 (8 / 9)
9v9 Cleanup Nab 2.2 0.875 (7 / 8)
Divine Justice
Rank rank 32 ( 1win 5lose 0draw )
War Count 10
Break Down - / 0.0 / 0.0 / 0.0 / 0.0 / 2.2 / 4.1 / 14.2 / 5.0
ATK Chart DEF Chart
Fresh Cleanup
ATK
12v12 0.0 (0 / 1) (rank 9) 0.0 (0 / 5) (rank 34)
12v11 0.625 (10 / 16) (rank 24) 0.7222222222222222 (13 / 18) (rank 28)
11v11 0.14285714285714285 (1 / 7) (rank 40) 0.23529411764705882 (4 / 17) (rank 38)
11v10 1.0 (5 / 5) (rank 1) 0.8444444444444444 (38 / 45) (rank 37)
10v10 0.38345864661654133 (51 / 133) (rank 18) 0.3706896551724138 (43 / 116) (rank 31)
10v9 1.0 (7 / 7) (rank 1)
9v9 0.6 (30 / 50) (rank 35) 0.43333333333333335 (13 / 30) (rank 41)
DEF
12v12 0.8333333333333334 (10 / 12) (rank 17)
12v11 0.0 (0 / 2) (rank 37) 0.3846153846153846 (10 / 26) (rank 6)
11v11 0.75 (3 / 4) (rank 13) 0.53125 (17 / 32) (rank 33)
11v10 0.0 (0 / 10) (rank 19) 0.032258064516129004 (1 / 31) (rank 29)
10v10 0.6212121212121212 (82 / 132) (rank 21) 0.5873015873015873 (74 / 126) (rank 22)
10v9
9v9 0.28 (14 / 50) (rank 26) 0.06666666666666665 (1 / 15) (rank 41)
Top Player
12v12 Cleanup strong mAn 0.0 (0 / 4)
12v11 Fresh the joker sh 0.6 (3 / 5)
12v11 Cleanup strong mAn 1.0 (5 / 5)
11v12 Cleanup Libby 0.3333333333333333 (1 / 3)
11v11 Cleanup lady tammy 0.2 (1 / 5)
11v10 Cleanup MIKEY 1.0 (9 / 9)
10v12 Fresh Scorpion 1.0 (3 / 3)
10v10 Fresh SchemeVeen 0.8 (4 / 5)
10v10 Cleanup Crusher 0.5714285714285714 (4 / 7)
9v9 Fresh Hillbillythegre 0.7777777777777778 (7 / 9)
9v9 Cleanup CH 0.5714285714285714 (4 / 7)
FPC Nepal ™
Rank rank 39 ( 0win 6lose 0draw )
War Count 4
Break Down - / 0.0 / 0.0 / 0.0 / 0.0 / 2.0 / 4.0 / 14.0 / 5.0
ATK Chart DEF Chart
Fresh Cleanup
ATK
12v12 0.0 (0 / 1) (rank 9) 0.2 (1 / 5) (rank 19)
12v11 0.0 (0 / 4) (rank 38) 0.4 (2 / 5) (rank 41)
11v11 0.3333333333333333 (3 / 9) (rank 19) 0.25 (1 / 4) (rank 34)
11v10 1.0 (4 / 4) (rank 1) 1.0 (13 / 13) (rank 1)
10v10 0.38 (19 / 50) (rank 21) 0.25925925925925924 (14 / 54) (rank 41)
10v9
9v9 0.55 (11 / 20) (rank 41) 0.8888888888888888 (8 / 9) (rank 5)
DEF
12v12 0.8333333333333334 (5 / 6) (rank 17)
12v11 0.0 (0 / 2) (rank 37) 0.25 (2 / 8) (rank 19)
11v11 0.4285714285714286 (3 / 7) (rank 38) 0.7142857142857143 (5 / 7) (rank 9)
11v10 0.0 (0 / 3) (rank 19) 0.07692307692307687 (1 / 13) (rank 13)
10v10 0.7115384615384616 (37 / 52) (rank 2) 0.5535714285714286 (31 / 56) (rank 34)
10v9 0.0 (0 / 1) (rank 1)
9v9 0.19999999999999996 (4 / 20) (rank 39) 0.4 (2 / 5) (rank 7)
Top Player
12v12 Cleanup krrish tyiano 0.0 (0 / 3)
12v11 Cleanup bluesniper 0.3333333333333333 (1 / 3)
11v10 Cleanup dread 1.0 (6 / 6)
10v10 Fresh RZN 0.8333333333333334 (5 / 6)
10v10 Cleanup ~Karnali Booze~ 0.5 (3 / 6)
9v9 Fresh GHOST 1.0 (6 / 6)
GABALES LEGIO
Rank rank 18 ( 4win 2lose 0draw )
War Count 11
Break Down - / 0.0 / 0.0 / 0.0 / 0.0 / 2.0 / 4.2 / 14.5 / 5.2
ATK Chart DEF Chart
Fresh Cleanup
ATK
12v12 0.0 (0 / 1) (rank 9) 0.0 (0 / 13) (rank 34)
12v11 0.5555555555555556 (5 / 9) (rank 31) 0.7142857142857143 (15 / 21) (rank 29)
11v11 0.2857142857142857 (2 / 7) (rank 26) 0.4166666666666667 (15 / 36) (rank 13)
11v10 1.0 (10 / 10) (rank 1) 1.0 (33 / 33) (rank 1)
10v10 0.35333333333333333 (53 / 150) (rank 28) 0.4206896551724138 (61 / 145) (rank 15)
10v9 1.0 (1 / 1) (rank 1)
9v9 0.6666666666666666 (38 / 57) (rank 27) 0.6923076923076923 (18 / 26) (rank 18)
DEF
12v12 1.0 (2 / 2) (rank 1) 0.75 (9 / 12) (rank 23)
12v11 0.33333333333333337 (3 / 9) (rank 18) 0.16666666666666663 (3 / 18) (rank 29)
11v11 0.7777777777777778 (7 / 9) (rank 11) 0.5294117647058824 (18 / 34) (rank 34)
11v10 0.0 (0 / 9) (rank 19) 0.02941176470588236 (1 / 34) (rank 31)
10v10 0.6554054054054055 (97 / 148) (rank 10) 0.5434782608695652 (75 / 138) (rank 36)
10v9 0.0 (0 / 2) (rank 1)
9v9 0.22807017543859653 (13 / 57) (rank 35) 0.42105263157894735 (8 / 19) (rank 6)
Top Player
12v12 Cleanup Nivlem 0.0 (0 / 3)
12v11 Fresh termhy 0.75 (3 / 4)
12v11 Cleanup ⚡️ THoR ⚡️ 1.0 (4 / 4)
11v12 Cleanup ink〽️en 1.0 (3 / 3)
11v11 Cleanup DRACARYS 0.5 (3 / 6)
11v10 Fresh [~AJAX~]™ 1.0 (3 / 3)
11v10 Cleanup [~AJAX~]™ 1.0 (14 / 14)
10v12 Fresh Legendary 1.0 (3 / 3)
10v10 Fresh Minirouf 0.6 (3 / 5)
10v10 Cleanup ☠ ujbh ☠ 0.75 (6 / 8)
9v9 Fresh Num 0.8421052631578947 (16 / 19)
9v9 Cleanup AlphaSial 0.8571428571428571 (6 / 7)
Göteborgs kriga
Rank rank 9 ( 4win 2lose 0draw )
War Count 11
Break Down - / 0.0 / 0.0 / 0.0 / 0.0 / 2.0 / 4.2 / 14.2 / 4.6
ATK Chart DEF Chart
Fresh Cleanup
ATK
12v12 1.0 (1 / 1) (rank 1) 0.2631578947368421 (5 / 19) (rank 10)
12v11 0.7142857142857143 (5 / 7) (rank 19) 0.7647058823529411 (13 / 17) (rank 20)
11v11 0.45454545454545453 (5 / 11) (rank 13) 0.5294117647058824 (18 / 34) (rank 2)
11v10 1.0 (7 / 7) (rank 1) 0.8787878787878788 (29 / 33) (rank 33)
10v10 0.4225352112676056 (60 / 142) (rank 6) 0.3581081081081081 (53 / 148) (rank 34)
10v9
9v9 0.7647058823529411 (39 / 51) (rank 10) 0.9230769230769231 (12 / 13) (rank 3)
DEF
12v12 1.0 (3 / 3) (rank 1) 0.9 (18 / 20) (rank 12)
12v11 0.1428571428571429 (1 / 7) (rank 33) 0.3076923076923077 (4 / 13) (rank 13)
11v11 0.6666666666666667 (10 / 15) (rank 21) 0.5588235294117647 (19 / 34) (rank 28)
11v10 0.0 (0 / 11) (rank 19) 0.0 (0 / 29) (rank 33)
10v10 0.6433566433566433 (92 / 143) (rank 15) 0.5633802816901409 (80 / 142) (rank 30)
10v9 0.0 (0 / 3) (rank 1)
9v9 0.3137254901960784 (16 / 51) (rank 17) 0.23529411764705888 (4 / 17) (rank 33)
Top Player
12v12 Cleanup weeebbba 0.4166666666666667 (5 / 12)
12v11 Fresh weeebbba 0.6666666666666666 (2 / 3)
12v11 Cleanup weeebbba 1.0 (4 / 4)
11v12 Cleanup weeebbba jr 1.0 (3 / 3)
11v11 Fresh weeebbba jr 0.5555555555555556 (5 / 9)
11v11 Cleanup Prince of SWE 0.8333333333333334 (5 / 6)
11v10 Cleanup VictorTheTitan 1.0 (6 / 6)
10v12 Fresh lilla sömntutan 0.6666666666666666 (2 / 3)
10v12 Cleanup Neiberg jr 0.3333333333333333 (1 / 3)
10v11 Fresh lilla sömntutan 0.6666666666666666 (2 / 3)
10v10 Fresh 海盜MadMag 0.7 (7 / 10)
10v10 Cleanup Mini Solid 1.0 (5 / 5)
9v9 Fresh Elmina 0.9230769230769231 (12 / 13)
9v9 Cleanup Sultan of Dubai 0.8333333333333334 (5 / 6)
GUJARAT
Rank rank 37 ( 0win 5lose 0draw )
War Count 9
Break Down - / 0.0 / 0.0 / 0.0 / 0.0 / 2.0 / 4.2 / 14.8 / 4.6
ATK Chart DEF Chart
Fresh Cleanup
ATK
12v12 0.16666666666666666 (1 / 6) (rank 8) 0.2 (1 / 5) (rank 19)
12v11 0.6 (6 / 10) (rank 25) 0.6666666666666666 (10 / 15) (rank 33)
11v11 0.21052631578947367 (4 / 19) (rank 38) 0.5 (6 / 12) (rank 3)
11v10 1.0 (8 / 8) (rank 1) 1.0 (34 / 34) (rank 1)
10v10 0.3486238532110092 (38 / 109) (rank 33) 0.3458646616541353 (46 / 133) (rank 35)
10v9 1.0 (4 / 4) (rank 1)
9v9 0.7317073170731707 (30 / 41) (rank 15) 0.5833333333333334 (7 / 12) (rank 32)
DEF
12v12 0.0 (0 / 1) (rank 31) 0.5833333333333333 (7 / 12) (rank 39)
12v11 0.25 (1 / 4) (rank 25) 0.3157894736842105 (6 / 19) (rank 11)
11v11 0.9166666666666666 (11 / 12) (rank 3) 0.5882352941176471 (20 / 34) (rank 23)
11v10 0.0 (0 / 4) (rank 19) 0.04761904761904767 (1 / 21) (rank 18)
10v10 0.5934959349593496 (73 / 123) (rank 30) 0.5760000000000001 (72 / 125) (rank 28)
10v9 0.0 (0 / 1) (rank 1)
9v9 0.2195121951219512 (9 / 41) (rank 38) 0.2727272727272727 (3 / 11) (rank 29)
Top Player
12v12 Fresh ABHISHEK 0.25 (1 / 4)
12v12 Cleanup sonhoconstys 0.5 (1 / 2)
12v11 Fresh sonhoconstys 0.6666666666666666 (4 / 6)
12v11 Cleanup GDC 0.75 (6 / 8)
11v11 Fresh F@LCON 0.5 (3 / 6)
11v11 Cleanup F@LCON 0.4 (2 / 5)
11v10 Fresh the w@RR!or 1.0 (3 / 3)
11v10 Cleanup Adi's Clan 1.0 (12 / 12)
10v12 Fresh pruthvi 0.5714285714285714 (4 / 7)
10v10 Fresh Dr. I$han 0.5555555555555556 (5 / 9)
10v10 Cleanup Indramayu City 0.6 (6 / 10)
9v9 Fresh killer 0.8888888888888888 (16 / 18)
Kerala Royals
Rank rank 10 ( 4win 2lose 0draw )
War Count 9
Break Down - / 0.0 / 0.0 / 0.0 / 0.0 / 2.2 / 4.9 / 15.8 / 4.9
ATK Chart DEF Chart
Fresh Cleanup
ATK
12v12 0.0 (0 / 3) (rank 9) 0.3125 (5 / 16) (rank 7)
12v11 1.0 (3 / 3) (rank 1) 0.7142857142857143 (10 / 14) (rank 29)
11v11 0.3076923076923077 (8 / 26) (rank 25) 0.42857142857142855 (18 / 42) (rank 11)
11v10 1.0 (1 / 1) (rank 1) 0.8125 (13 / 16) (rank 39)
10v10 0.47101449275362317 (65 / 138) (rank 2) 0.4573643410852713 (59 / 129) (rank 11)
10v9
9v9 0.6818181818181818 (30 / 44) (rank 25) 0.875 (14 / 16) (rank 6)
DEF
12v12 1.0 (2 / 2) (rank 1) 0.9230769230769231 (12 / 13) (rank 10)
12v11 0.2222222222222222 (2 / 9) (rank 28) 0.16666666666666663 (2 / 12) (rank 29)
11v11 0.8235294117647058 (14 / 17) (rank 9) 0.5172413793103448 (15 / 29) (rank 36)
11v10 0.0 (0 / 12) (rank 19) 0.0 (0 / 29) (rank 33)
