League List  >  CWL Season4 Rising
Matches
Regular Season  week 11

Creating combination
See detail    
Attack Ranking
11v11(Fresh)
Rank Player Name(Clan Name) 3 Star Cnt 3 Star Rate Destruction
1 ༄ཿོ✨Hoàng✨ཿོ༄(AssassinSCore) 5 1.0 0%
2 UNKNOWN WARRIOR(sky09) 1 0.25 0%
3 ImInYa(BostonTeaParty) 1 0.25 0%
11v11(Cleanup)
Rank Player Name(Clan Name) 3 Star Cnt 3 Star Rate Destruction
1 'ïƬżżźź αя¢нιт(sky09) 3 1.0 0%
2 ⭐DON PLEKANI⭐(OneHive Prime) 3 0.75 0%
3 dave(Aussie Addicts) 5 0.7142857142857143 0%
4 St.Jakov(Hrvatska) 4 0.6666666666666666 0%
5 tyrexx(Crystal Warrior) 2 0.6666666666666666 0%
11v10(Fresh)
Rank Player Name(Clan Name) 3 Star Cnt 3 Star Rate Destruction
1 Shoeless(North Faction) 17 1.0 0%
2 guddu(Indians rule) 15 1.0 0%
3 B0ra(Serbian boys) 13 1.0 0%
3 Mark A C(Kinnick Society) 13 1.0 0%
5 D A R I N E ✋(Darc Avengers) 12 1.0 0%
11v10(Cleanup)
Rank Player Name(Clan Name) 3 Star Cnt 3 Star Rate Destruction
1 mikedaddyfresh(The Holy Cronut) 14 1.0 0%
2 JEFFY MAXIMUS™(4BIDDEN JNR) 13 1.0 0%
3 nick(Sheldon Massive) 11 1.0 0%
3 北の南の城(Crazy Monkey) 11 1.0 0%
5 Bluto(USA Adults) 10 1.0 0%
10v11(Fresh)
Rank Player Name(Clan Name) 2 Star Cnt 2 Star Rate Destruction
1 Fernando(Predominance) 10 0.9090909090909091 0%
2 WhooDaddy(JTJ) 5 0.7142857142857143 0%
3 Маятıииı MX(Os Jak's) 10 0.6666666666666666 0%
4 rc(Predominance) 8 0.6666666666666666 0%
5 thunderstorm(sky09) 6 0.6666666666666666 0%
10v11(Cleanup)
Rank Player Name(Clan Name) 2 Star Cnt 2 Star Rate Destruction
1 Dauntless DYEL(WHF Rising) 6 1.0 0%
2 Fernando(Predominance) 6 0.8571428571428571 0%
3 SHorTY PrO(Hrvatska) 6 0.8571428571428571 0%
4 Black Tiger(The Holy Cronut) 5 0.8333333333333334 0%
5 HLach(Highly Active) 8 0.7272727272727273 0%
10v10(Fresh)
Rank Player Name(Clan Name) 3 Star Cnt 3 Star Rate Destruction
1 KOSHKA(El Quincho) 4 0.5714285714285714 0%
2 rc(Predominance) 3 0.5 0%
3 Franco(El Quincho) 3 0.42857142857142855 0%
4 So?(PINOY BANDIDOS4) 3 0.375 0%
5 Asdar aditya(AssassinSCore) 2 0.3333333333333333 0%
10v10(Cleanup)
Rank Player Name(Clan Name) 3 Star Cnt 3 Star Rate Destruction
1 幻影倭文NETERO(クラクラチャンネルEINS) 9 0.75 0%
2 cell golem(sjana) 6 0.75 0%
3 Xyz(The Holy Cronut) 13 0.7222222222222222 0%
4 La Bestia Negra(Os Jak's) 5 0.7142857142857143 0%
5 rraaju(Crystal Warrior) 6 0.6666666666666666 0%
9v9(Fresh)
Rank Player Name(Clan Name) 3 Star Cnt 3 Star Rate Destruction
1 BIG MEECH(WHF Rising) 11 1.0 0%
2 Aragorn(WHF Rising) 8 1.0 0%
3 Icikal(Predominance) 7 1.0 0%
3 Nala(Aussie Addicts) 7 1.0 0%
3 snow jedi 6(Swarm Infinity) 7 1.0 0%
9v9(Cleanup)
Rank Player Name(Clan Name) 3 Star Cnt 3 Star Rate Destruction
1 Dexter(Omega Labs) 11 1.0 0%
2 他哼Lorix(4BIDDEN JNR) 10 1.0 0%
3 el toro(Omega Labs) 9 1.0 0%
3 Icikal(Predominance) 9 1.0 0%
3 pratham(sky09) 9 1.0 0%
Defence Ranking
11v11(Cleanup)
Rank Player Name(Clan Name) Def Cnt Def Rate Destruction
1 zules(Swarm Infinity) 8 1.0 0%
2 Daniel(Clash-Warriors) 8 1.0 0%
3 Cyclone(Knights Templar) 7 1.0 0%
4 They€oming(BostonTeaParty) 7 1.0 0%
5 Rex SK(Omega Labs) 7 1.0 0%
11v10(Fresh)
Rank Player Name(Clan Name) Def Cnt Def Rate Destruction
1 kyle(sjana) 1 0.16666666666666666 0%
2 Ryota Miyagi(PINOY BANDIDOS4) 1 0.16666666666666666 0%
2 WolfSBanE(Darc Avengers) 1 0.16666666666666666 0%
4 Aadamaster(4BIDDEN JNR) 1 0.16666666666666666 0%
4 butterflow(Predominance) 1 0.16666666666666666 0%
11v10(Cleanup)
Rank Player Name(Clan Name) Def Cnt Def Rate Destruction
1 PuffMaster(North Faction) 3 0.375 0%
2 Alf(Knights Templar) 3 0.375 0%
3 Leisduhbest(Swarm Infinity) 1 0.16666666666666666 0%
4 Mr Boom Boom II(Darc Avengers) 1 0.16666666666666666 0%
5 Teaspoon(Fortas LTU) 1 0.16666666666666666 0%
10v11(Fresh)
Rank Player Name(Clan Name) Def Cnt Def Rate Destruction
1 TMAC(North Faction) 9 1.0 0%
2 zules(Swarm Infinity) 8 1.0 0%
3 Irockit(Predominance) 8 1.0 0%
4 YOYOBISCA40(Marshals'Nation) 8 1.0 0%
5 DeepAk..(sky09) 6 1.0 0%
10v11(Cleanup)
Rank Player Name(Clan Name) Def Cnt Def Rate Destruction
1 RaidShot(BostonTeaParty) 11 1.0 0%
2 Mariel♡(El Quincho) 6 1.0 0%
2 Nidhi(Indians rule) 6 1.0 0%
4 Dryhopper(Kinnick Society) 6 1.0 0%
5 FAHRUL(sjana) 13 0.9285714285714286 0%
10v10(Fresh)
Rank Player Name(Clan Name) Def Cnt Def Rate Destruction
1 Icikals(Predominance) 6 1.0 0%
2 Маятıииı MX(Os Jak's) 6 0.8571428571428571 0%
3 whyalwaysmatt(Predominance) 5 0.8333333333333334 0%
4 .Patrick(The Holy Cronut) 5 0.8333333333333334 0%
5 Batman(JTJ) 6 0.75 0%
10v10(Cleanup)
Rank Player Name(Clan Name) Def Cnt Def Rate Destruction
1 Alf(Knights Templar) 24 1.0 0%
2 Gilly-C(WHF Rising) 15 1.0 0%
3 Zerfall(Aussie Addicts) 14 1.0 0%
4 Teaspoon(Fortas LTU) 12 1.0 0%
4 Snake(sjana) 11 1.0 0%
9v9(Fresh)
Rank Player Name(Clan Name) Def Cnt Def Rate Destruction
1 カロリーメイト(クラクラチャンネルEINS) 7 1.0 0%
2 ASHAY...(+Archer Outlaws) 6 1.0 0%
3 mancius(Fortas LTU) 8 0.8888888888888888 0%
4 Mangi ✌(Clash-Warriors) 7 0.875 0%
5 Sméagol(WHF Rising) 7 0.875 0%
9v9(Cleanup)
Rank Player Name(Clan Name) Def Cnt Def Rate Destruction
1 TimJim(USA Adults) 8 1.0 0%
2 Psyko(Crystal Warrior) 6 1.0 0%
3 HOG RIDER(Artillery Fire) 6 0.8571428571428571 0%
4 RY-LAX(Crazy Monkey) 5 0.8333333333333334 0%
5 RedACE(JTJ) 9 0.8181818181818182 0%
Clan List
Clan Name Clan Tag
+Archer Outlaws #888P00CR
1001 Templars #UQ920J20
4BIDDEN JNR #8UCGVL9J
Assam Autobots #28UUJUJQ
AssassinSCore #98RYCJG2
Aussie Addicts #8RGQP80U
BostonTeaParty #YP02CUJ0
Clash-Warriors #8VP8RCYQ
Cold Sept #2VQ980V8
Crazy Monkey #RGYL9QGP
Crystal Warrior #P8YUYJC
Darc Avengers #2QC0PPLV
Divine Justice #8GY8YR2R
El Quincho #RP8Y9VR0
Fortas LTU #2JJC8JJ0
Highly Active #9QC0U0RU
Hrvatska #8C2PY9C
Indians rule #PPJJQPUL
JTJ #2R9RCV9V
Kinnick Society #UVRY9PV
Knights Templar #20C9C8L8
Marshals'Nation #PV8Y99PJ
NLP Riders #PJ9QCL8C
North Faction #8LUYQ9UR
Omega Labs #Y0Q9PQ9P
OneHive Invicta #PUCYLQJ9
OneHive Prime #LQQ00RL8
Os Jak's #2RCYCPGG
PINOY BANDIDOS4 #G82PQPL9
Predominance #8V9PRQY2
Serbian boys #89L8Q292
Sheldon Massive #RLGY2U8
sjana #9QUV9JCV
sky09 #9VJP9JJY
Swarm Infinity #L2PUUJP2
The Holy Cronut #9VV08RCV
USA Adults #LRC928Q
WHF Rising #2LJCUU0J
Wrath of War #82Y2R8R2
クラクラチャンネルEINS #UPJ0PGQY
See detail         See more