|
|
|||||
|---|---|---|---|---|---|
| 2. yoran | |||||
|
Unused | ||||
|
No damage | ||||
| 4. SURAJ 01 | |||||
|
Unused | ||||
|
No damage | ||||
| 5. Dimsky | |||||
|
Unused | ||||
|
No damage | ||||
| 8. The Boys | |||||
|
Unused | ||||
|
No damage | ||||
| 10. D.Stefan Strang | |||||
|
Unused | ||||
|
No damage | ||||
| 13. blauweninja | |||||
|
Unused | ||||
|
No damage | ||||
| 17. wassup2074 | |||||
|
Unused | ||||
|
No damage | ||||
| 25. Xerath | |||||
|
Unused | ||||
|
No damage | ||||
| 27. Banty | |||||
|
Unused | ||||
|
No damage | ||||
| 31. wanda | |||||
|
Unused | ||||
|
No damage | ||||
| 32. dumbo | |||||
|
Unused | ||||
|
No damage | ||||
| 33. Ugokclyde10 | |||||
|
Unused | ||||
|
No damage | ||||
| 34. Nayan | |||||
|
13. prabhu2531 |
![]() ![]()
|
100% | Fresh | |
|
No damage | ||||
| 38. cas | |||||
|
Unused | ||||
|
No damage | ||||
| 41. hunter | |||||
|
Unused | ||||
|
No damage | ||||
