|
|
|||||
|---|---|---|---|---|---|
| 1. krishna | |||||
|
Unused | ||||
|
No damage | ||||
| 2. rv | |||||
|
Unused | ||||
|
No damage | ||||
| 3. mr. attacker | |||||
|
Unused | ||||
|
No damage | ||||
| 4. VIPER ⑦ ⑨ | |||||
|
Unused | ||||
|
No damage | ||||
| 5. uvraj | |||||
|
Unused | ||||
|
No damage | ||||
| 6. mr.clasher | |||||
|
Unused | ||||
|
No damage | ||||
| 7. Jonny dadar bas | |||||
|
Unused | ||||
|
No damage | ||||
| 8. king | |||||
|
Unused | ||||
|
No damage | ||||
| 9. uv❤ | |||||
|
Unused | ||||
|
No damage | ||||
| 10. yuvraj | |||||
|
Unused | ||||
|
No damage | ||||
| 11. jimju | |||||
|
Unused | ||||
|
No damage | ||||
| 12. Mithun | |||||
|
Unused | ||||
|
No damage | ||||
| 13. prabhu2531 | |||||
|
Unused | ||||
|
34. Nayan |
![]() ![]()
|
100% | Max | |
| 14. ÅnGëLá | |||||
|
Unused | ||||
|
No damage | ||||
| 15. Mehriddin | |||||
|
Unused | ||||
|
No damage | ||||
