|
|
|||||
|---|---|---|---|---|---|
| 2. Thunderbolt | |||||
|
Unused | ||||
|
No damage | ||||
| 3. WAR FIGHTER | |||||
|
Unused | ||||
|
No damage | ||||
| 4. ⚡VISION⚡ | |||||
|
Unused | ||||
|
No damage | ||||
| 5. ✨✨STEVE✨✨ | |||||
|
Unused | ||||
|
No damage | ||||
| 7. ⓐⓓⓗⓘ | |||||
|
Unused | ||||
|
No damage | ||||
| 8. aslam | |||||
|
Unused | ||||
|
No damage | ||||
| 10. KGF | |||||
|
Unused | ||||
|
No damage | ||||
| 11. Steve | |||||
|
4. narkdrau |
![]() ![]()
|
100% | Fresh | |
|
No damage | ||||
| 13. ๛Kartik๛ | |||||
|
Unused | ||||
|
No damage | ||||
| 14. MD SAGOR | |||||
|
Unused | ||||
|
No damage | ||||
| 15. V-ST@R II | |||||
|
14. gott |
![]() ![]()
|
100% | Fresh | |
|
No damage | ||||
| 18. RAGNAROK | |||||
|
Unused | ||||
|
No damage | ||||
| 25. manan | |||||
|
Unused | ||||
|
No damage | ||||
| 26. sr | |||||
|
Unused | ||||
|
14. gott |
![]() ![]()
|
63% | Max | |
| 33. Arnold | |||||
|
Unused | ||||
|
No damage | ||||
