|
|
|||||
|---|---|---|---|---|---|
| 1. akitai0829 | |||||
|
Unused | ||||
|
No damage | ||||
| 2. john_elite | |||||
|
Unused | ||||
|
No damage | ||||
| 3. ☪ᴴᵘᵇᵇʸ✨✨ | |||||
|
Unused | ||||
|
No damage | ||||
| 4. bhozz arviN | |||||
|
Unused | ||||
|
No damage | ||||
| 6. _sutiL_ | |||||
|
Unused | ||||
|
No damage | ||||
| 8. murano | |||||
|
Unused | ||||
|
No damage | ||||
| 9. AsiK | |||||
|
Unused | ||||
|
No damage | ||||
| 11. eagles | |||||
|
Unused | ||||
|
No damage | ||||
| 12. cholale | |||||
|
Unused | ||||
|
No damage | ||||
| 13. megatrun | |||||
|
Unused | ||||
|
No damage | ||||
| 14. ☪ᴸᵘᵖᵉᵗ✨✰✰✰ | |||||
|
Unused | ||||
|
11. محسن |
![]() ![]()
|
100% | Max | |
| 15. vhiajoseph | |||||
|
Unused | ||||
|
No damage | ||||
| 16. ☪ᶜʳᵃᵛᵉⁿ✨✯✯✯ | |||||
|
Unused | ||||
|
No damage | ||||
| 23. °TOXIC GAMER° | |||||
|
Unused | ||||
|
No damage | ||||
| 27. munyanyo | |||||
|
Unused | ||||
|
No damage | ||||
