|
|
|||||
|---|---|---|---|---|---|
| 1. OMA⭕IL♥️VEYOU⭕ | |||||
|
Unused | ||||
|
No damage | ||||
| 2. OMA⭕Rain⭕ | |||||
|
Unused | ||||
|
No damage | ||||
| 3. OMA⭕HAND❌SOME⭕ | |||||
|
Unused | ||||
|
No damage | ||||
| 4. OMA⭕>>>JOHN<<<⭕ | |||||
|
Unused | ||||
|
No damage | ||||
| 5. OMA⭕️Poii⭕️ | |||||
|
Unused | ||||
|
No damage | ||||
| 6. OMA⭕EloisaMae⭕ | |||||
|
19. Leoxys 能 |
![]() ![]()
|
100% | Fresh | |
|
No damage | ||||
| 7. OMA⭕BAGANI⭕ | |||||
|
Unused | ||||
|
7. LordVinisan |
![]() ![]()
|
83% | Max | |
| 8. OMA⭕AGTA MEN⭕ 1 | |||||
|
Unused | ||||
|
No damage | ||||
| 9. OMA⭕️KALLEA⭕️ | |||||
|
1. ARAUTO |
![]() ![]()
|
85% | Fresh | |
|
No damage | ||||
| 10. 0.M.∆ ⚪CHAD⚪ | |||||
|
Unused | ||||
|
No damage | ||||
| 11. OMA⭕FatherLuci⭕ | |||||
|
Unused | ||||
|
No damage | ||||
| 12. OMA⭕XenowerK⭕ | |||||
|
Unused | ||||
|
No damage | ||||
| 13. OMA⭕LESTER⭕ | |||||
|
Unused | ||||
|
No damage | ||||
| 14. OMA⭕️PRIDE⭕️ | |||||
|
2. SOLTAU SCCP |
![]() ![]()
|
98% | Fresh | |
|
No damage | ||||
| 15. Ma.Louise♥️ | |||||
|
Unused | ||||
|
No damage | ||||

