|
|
|||||
|---|---|---|---|---|---|
| 1. qq65v7yb | |||||
|
Unused | ||||
|
No damage | ||||
| 2. Snow | |||||
|
Unused | ||||
|
No damage | ||||
| 3. Itadori | |||||
|
Unused | ||||
|
No damage | ||||
| 4. roman empire | |||||
|
Unused | ||||
|
No damage | ||||
| 5. LEGACY X | |||||
|
Unused | ||||
|
No damage | ||||
| 7. HAWK EYE | |||||
|
Unused | ||||
|
No damage | ||||
| 8. mk | |||||
|
Unused | ||||
|
No damage | ||||
| 10. EAGLE EYE | |||||
|
Unused | ||||
|
No damage | ||||
| 11. FALCON EYE | |||||
|
Unused | ||||
|
9. PHP❌IGRIS❌ |
![]() ![]()
|
100% | Max | |
| 13. Griffin eye | |||||
|
Unused | ||||
|
No damage | ||||
| 14. Iron | |||||
|
Unused | ||||
|
No damage | ||||
| 15. Steel | |||||
|
Unused | ||||
|
No damage | ||||
| 17. Thunder ⚡️ | |||||
|
Unused | ||||
|
No damage | ||||
| 18. Persian Empire | |||||
|
Unused | ||||
|
No damage | ||||
| 20. SMASH | |||||
|
Unused | ||||
|
No damage | ||||
