|
|
|||||
|---|---|---|---|---|---|
| 1. deskie beatle | |||||
|
Unused | ||||
|
No damage | ||||
| 2. frankestein'jr | |||||
|
Unused | ||||
|
No damage | ||||
| 5. Lucifer. | |||||
|
Unused | ||||
|
No damage | ||||
| 6. dodik | |||||
|
Unused | ||||
|
No damage | ||||
| 7. N.E.O Barack | |||||
|
Unused | ||||
|
No damage | ||||
| 8. UhtredRagnarson | |||||
|
Unused | ||||
|
No damage | ||||
| 9. Mi"Ka'eL" | |||||
|
Unused | ||||
|
No damage | ||||
| 10. luhung | |||||
|
8. 3 putri 1 putra |
![]() ![]()
|
77% | Fresh | |
|
No damage | ||||
| 11. Street'Fighter™ | |||||
|
Unused | ||||
|
9. Totto |
![]() ![]()
|
96% | Max | |
| 13. SINDY APRILIA | |||||
|
Unused | ||||
|
No damage | ||||
| 14. jaguaar | |||||
|
Unused | ||||
|
No damage | ||||
| 15. m.alief | |||||
|
Unused | ||||
|
No damage | ||||
| 16. ¥. l/l4l/l 17 | |||||
|
Unused | ||||
|
No damage | ||||
| 18. A M M A R | |||||
|
Unused | ||||
|
No damage | ||||
| 20. Alvindo | |||||
|
Unused | ||||
|
No damage | ||||
| 23. Serbu Sergap | |||||
|
Unused | ||||
|
No damage | ||||
| 25. hulk | |||||
|
Unused | ||||
|
No damage | ||||
| 29. DAYY | |||||
|
Unused | ||||
|
No damage | ||||
| 30. Nicho fan zrx | |||||
|
Unused | ||||
|
No damage | ||||
| 31. ZEKA | |||||
|
Unused | ||||
|
No damage | ||||
| 33. ALEXZER | |||||
|
Unused | ||||
|
No damage | ||||
| 34. Arxi | |||||
|
Unused | ||||
|
No damage | ||||
| 36. DEAD | |||||
|
Unused | ||||
|
25. Andi'$90 |
![]() ![]()
|
100% | Max | |
| 38. ★MBOHLALI | |||||
|
Unused | ||||
|
No damage | ||||
| 39. SCATTER | |||||
|
Unused | ||||
|
No damage | ||||
| 40. Kimcil TT | |||||
|
Unused | ||||
|
No damage | ||||
| 41. SI HALILINTARR4 | |||||
|
Unused | ||||
|
No damage | ||||
| 42. Ksatria Malam | |||||
|
Unused | ||||
|
No damage | ||||
| 44. KING ■F ■LYMPU⚡ | |||||
|
Unused | ||||
|
No damage | ||||
| 45. iqbal | |||||
|
Unused | ||||
|
No damage | ||||
