|
|
|||||
|---|---|---|---|---|---|
| 1. lundske | |||||
|
Unused | ||||
|
No damage | ||||
| 2. lord grim | |||||
|
Unused | ||||
|
No damage | ||||
| 3. Don | |||||
|
Unused | ||||
|
No damage | ||||
| 4. Mini | |||||
|
Unused | ||||
|
No damage | ||||
| 5. allwin | |||||
|
Unused | ||||
|
No damage | ||||
| 6. Queen Bee | |||||
|
Unused | ||||
|
No damage | ||||
| 7. Mr Grim | |||||
|
Unused | ||||
|
No damage | ||||
| 9. ☆☆☆Agony☆☆☆ | |||||
|
Unused | ||||
|
No damage | ||||
| 10. King Bee | |||||
|
Unused | ||||
|
No damage | ||||
| 11. pax | |||||
|
17. cookie |
![]() ![]()
|
82% | Fresh | |
|
No damage | ||||
| 12. Prince Bee | |||||
|
Unused | ||||
|
No damage | ||||
| 13. Princess Bee | |||||
|
Unused | ||||
|
No damage | ||||
| 14. 5225Maher | |||||
|
Unused | ||||
|
No damage | ||||
| 16. Rex Mark VI | |||||
|
Unused | ||||
|
No damage | ||||
| 21. Heaven | |||||
|
Unused | ||||
|
No damage | ||||

