|
|
|||||
|---|---|---|---|---|---|
| 1. marsha | |||||
|
Unused | ||||
|
3. MONSTER |
![]() ![]()
|
89% | Max | |
| 2. Brian_Dwi | |||||
|
Unused | ||||
|
1. Mohit |
![]() ![]()
|
83% | Max | |
| 3. Atribut 2000 | |||||
|
Unused | ||||
|
2. MONSTER 2 |
![]() ![]()
|
100% | Max | |
| 4. Steven Paijo | |||||
|
Unused | ||||
|
No damage | ||||
| 5. Aisyah | |||||
|
Unused | ||||
|
No damage | ||||
| 6. SuGlenduk | |||||
|
Unused | ||||
|
No damage | ||||
| 7. monica | |||||
|
Unused | ||||
|
No damage | ||||
| 8. Dmex•Qmpet | |||||
|
Unused | ||||
|
No damage | ||||
| 9. * LinCai * | |||||
|
Unused | ||||
|
No damage | ||||
| 10. ady.b 4 | |||||
|
Unused | ||||
|
No damage | ||||
| 11. REBUT | |||||
|
Unused | ||||
|
No damage | ||||
| 12. DU2'-Q | |||||
|
Unused | ||||
|
13. krish thakur |
![]() ![]()
|
100% | Max | |
| 13. GiLaZ'10Mr17 | |||||
|
Unused | ||||
|
No damage | ||||
| 14. BruTaL*128'17 | |||||
|
Unused | ||||
|
No damage | ||||
| 15. •¥7722¥• | |||||
|
Unused | ||||
|
No damage | ||||
| 16. no way | |||||
|
Unused | ||||
|
No damage | ||||
| 17. GangGaz | |||||
|
Unused | ||||
|
No damage | ||||
| 18. ANGIN'23jL17 | |||||
|
Unused | ||||
|
No damage | ||||
| 19. Harau karau | |||||
|
Unused | ||||
|
No damage | ||||
| 20. GUNUNG'23jL17 | |||||
|
Unused | ||||
|
No damage | ||||
| 21. ○> Ti*iS 《● | |||||
|
Unused | ||||
|
No damage | ||||
| 22. ~ Lingis ~ | |||||
|
Unused | ||||
|
No damage | ||||
| 23. hight | |||||
|
Unused | ||||
|
No damage | ||||
| 24. •●TAHAMBUR●• | |||||
|
Unused | ||||
|
No damage | ||||
| 25. liwar banar | |||||
|
Unused | ||||
|
No damage | ||||
| 26. ruwah | |||||
|
Unused | ||||
|
No damage | ||||
| 27. ~TaQusasai~ | |||||
|
Unused | ||||
|
No damage | ||||
| 28. kalapahan | |||||
|
Unused | ||||
|
No damage | ||||
| 29. kalambatan | |||||
|
Unused | ||||
|
No damage | ||||
| 30. katuas | |||||
|
Unused | ||||
|
No damage | ||||
