|
|
|||||
|---|---|---|---|---|---|
| 1. Spartan | |||||
|
Unused | ||||
|
No damage | ||||
| 2. Dimea | |||||
|
Unused | ||||
|
No damage | ||||
| 3. JohnClashofClan | |||||
|
Unused | ||||
|
No damage | ||||
| 4. hiya | |||||
|
Unused | ||||
|
No damage | ||||
| 5. safwan jr | |||||
|
Unused | ||||
|
No damage | ||||
| 6. StressByWork | |||||
|
Unused | ||||
|
No damage | ||||
| 7. Pahatballz | |||||
|
Unused | ||||
|
No damage | ||||
| 8. Naruto | |||||
|
Unused | ||||
|
No damage | ||||
| 9. Jonny sins | |||||
|
Unused | ||||
|
No damage | ||||
| 10. Yomiii | |||||
|
Unused | ||||
|
No damage | ||||
| 11. FoXcReWz | |||||
|
Unused | ||||
|
No damage | ||||
| 12. 설윤아 | |||||
|
Unused | ||||
|
No damage | ||||
| 13. Shun | |||||
|
Unused | ||||
|
No damage | ||||
| 14. jimmy | |||||
|
Unused | ||||
|
No damage | ||||
| 15. Roz_Arc | |||||
|
Unused | ||||
|
No damage | ||||
| 16. EFE SMONED | |||||
|
Unused | ||||
|
No damage | ||||
| 17. YomiChan | |||||
|
Unused | ||||
|
20. the snake |
![]() ![]()
|
100% | Max | |
| 18. Wan Olson | |||||
|
Unused | ||||
|
No damage | ||||
| 19. Տʏҽօղ | |||||
|
Unused | ||||
|
No damage | ||||
| 20. koushik | |||||
|
Unused | ||||
|
No damage | ||||
| 21. AushunterXcoc | |||||
|
Unused | ||||
|
No damage | ||||
| 22. Batang_pinang | |||||
|
Unused | ||||
|
No damage | ||||
| 23. MR.WAR 9 | |||||
|
Unused | ||||
|
No damage | ||||
| 24. hhh | |||||
|
Unused | ||||
|
No damage | ||||
| 25. mecill | |||||
|
Unused | ||||
|
No damage | ||||
| 26. shantung | |||||
|
Unused | ||||
|
No damage | ||||
| 27. Fiz | |||||
|
Unused | ||||
|
No damage | ||||
| 28. khai syu | |||||
|
Unused | ||||
|
No damage | ||||
| 29. jipang | |||||
|
Unused | ||||
|
35. ÀŔÁM |
![]() ![]()
|
100% | Max | |
| 30. irfan | |||||
|
Unused | ||||
|
No damage | ||||
