|
|
|||||
|---|---|---|---|---|---|
| 1. KayakGuy | |||||
|
1. GARGIO78 |
![]() ![]()
|
83% | Fresh | |
|
No damage | ||||
| 3. Dis | |||||
|
6. zuna |
![]() ![]()
|
100% | Fresh | |
|
No damage | ||||
| 4. I’m a beast | |||||
|
Unused | ||||
|
No damage | ||||
| 5. sami tillu | |||||
|
Unused | ||||
|
No damage | ||||
| 7. soldier | |||||
|
Unused | ||||
|
No damage | ||||
| 8. Baby Dis | |||||
|
Unused | ||||
|
No damage | ||||
| 9. GingerYeti720 | |||||
|
Unused | ||||
|
7. Tambu |
![]() ![]()
|
100% | Max | |
| 10. Palerak Pantang | |||||
|
Unused | ||||
|
No damage | ||||
| 13. SamTenLORDSHIP | |||||
|
Unused | ||||
|
No damage | ||||
| 14. UNKNOWN | |||||
|
Unused | ||||
|
No damage | ||||
| 17. CrEEkSyDaZ | |||||
|
Unused | ||||
|
No damage | ||||
| 19. visakh vichu | |||||
|
Unused | ||||
|
No damage | ||||
| 23. King is Back | |||||
|
Unused | ||||
|
15. ricky |
![]() ![]()
|
53% | Max | |
| 26. BAPU BANNA | |||||
|
Unused | ||||
|
No damage | ||||
| 27. SAM06 | |||||
|
Unused | ||||
|
19. parsifal |
![]() ![]()
|
86% | Max | |
