|
|
|||||
|---|---|---|---|---|---|
| 1. Yashwanth | |||||
|
Unused | ||||
|
No damage | ||||
| 4. rajdhani D®farm | |||||
|
Unused | ||||
|
No damage | ||||
| 6. mallikarjun | |||||
|
Unused | ||||
|
No damage | ||||
| 7. Reddy | |||||
|
Unused | ||||
|
No damage | ||||
| 8. WINGPEACE | |||||
|
Unused | ||||
|
No damage | ||||
| 9. • M V P • | |||||
|
Unused | ||||
|
No damage | ||||
| 10. ◀★MONSTER GOD★▶ | |||||
|
Unused | ||||
|
No damage | ||||
| 12. THE RAVANA | |||||
|
Unused | ||||
|
No damage | ||||
| 13. Sumanth Patil | |||||
|
Unused | ||||
|
13. _Elite.Master_ |
![]() ![]()
|
78% | Max | |
| 15. Prem | |||||
|
14. дем |
![]() ![]()
|
100% | Fresh | |
|
No damage | ||||
| 17. Þaroßeheṉa | |||||
|
Unused | ||||
|
No damage | ||||
| 18. Brahman⚜️ | |||||
|
Unused | ||||
|
No damage | ||||
| 19. ROCK YASHU | |||||
|
Unused | ||||
|
No damage | ||||
| 24. chiru ka-13 | |||||
|
Unused | ||||
|
No damage | ||||
| 25. YASH | |||||
|
Unused | ||||
|
No damage | ||||
