|
|
|||||
|---|---|---|---|---|---|
| 1. Flavor Flav | |||||
|
Unused | ||||
|
No damage | ||||
| 2. Chef_Mike | |||||
|
Unused | ||||
|
No damage | ||||
| 3. lenker21 | |||||
|
Unused | ||||
|
No damage | ||||
| 5. gokuman | |||||
|
Unused | ||||
|
No damage | ||||
| 6. nate2.0 | |||||
|
Unused | ||||
|
No damage | ||||
| 7. mr smeat | |||||
|
Unused | ||||
|
6. Opal |
![]() ![]()
|
81% | Max | |
| 8. Hulk Hogan | |||||
|
Unused | ||||
|
No damage | ||||
| 9. DreadedDingus | |||||
|
Unused | ||||
|
No damage | ||||
| 10. klaylon | |||||
|
Unused | ||||
|
No damage | ||||
| 11. Tom Foolery | |||||
|
Unused | ||||
|
No damage | ||||
| 12. Mick Foley | |||||
|
Unused | ||||
|
No damage | ||||
| 13. B-RADICAL | |||||
|
12. Bella |
![]() ![]()
|
100% | Fresh | |
|
No damage | ||||
| 15. sara | |||||
|
Unused | ||||
|
No damage | ||||
| 17. once | |||||
|
Unused | ||||
|
No damage | ||||
| 21. nate | |||||
|
Unused | ||||
|
No damage | ||||
