|
|
|||||
|---|---|---|---|---|---|
| 1. roidsrams | |||||
|
Unused | ||||
|
No damage | ||||
| 2. Gree | |||||
|
Unused | ||||
|
No damage | ||||
| 3. Monkey2YT | |||||
|
Unused | ||||
|
No damage | ||||
| 4. Rana | |||||
|
4. pinduka |
![]() ![]()
|
94% | Fresh | |
|
No damage | ||||
| 5. MAXBALLERS | |||||
|
Unused | ||||
|
No damage | ||||
| 6. Hallabeer | |||||
|
6. king kong king |
![]() ![]()
|
100% | Fresh | |
|
No damage | ||||
| 7. TacticalAggro | |||||
|
Unused | ||||
|
No damage | ||||
| 8. hamdam | |||||
|
Unused | ||||
|
No damage | ||||
| 9. bits | |||||
|
Unused | ||||
|
No damage | ||||
| 10. Dr.Wizard | |||||
|
Unused | ||||
|
No damage | ||||
| 11. Sagar Bhau 07☠️ | |||||
|
Unused | ||||
|
No damage | ||||
| 13. Damar venom | |||||
|
12. jum splinter |
![]() ![]()
|
100% | Fresh | |
|
No damage | ||||
| 14. Borradeus Brahn | |||||
|
Unused | ||||
|
No damage | ||||
| 15. Bluedevil | |||||
|
14. keraing'e |
![]() ![]()
|
100% | Fresh | |
|
No damage | ||||
| 16. NileLion | |||||
|
15. FX-Raptors |
![]() ![]()
|
100% | Fresh | |
|
No damage | ||||
| 17. Bubbles | |||||
|
Unused | ||||
|
No damage | ||||
| 18. khwtri900 | |||||
|
Unused | ||||
|
No damage | ||||
| 22. ozzy | |||||
|
Unused | ||||
|
No damage | ||||
| 25. farhan | |||||
|
Unused | ||||
|
No damage | ||||
| 26. Bryant | |||||
|
Unused | ||||
|
No damage | ||||
| 27. zeke | |||||
|
Unused | ||||
|
No damage | ||||
| 31. Aidan | |||||
|
Unused | ||||
|
No damage | ||||
| 32. W1cked | |||||
|
Unused | ||||
|
No damage | ||||
| 33. S H E R R Y | |||||
|
Unused | ||||
|
No damage | ||||
| 34. DanNikolas | |||||
|
Unused | ||||
|
No damage | ||||
| 36. Nawaf7 | |||||
|
Unused | ||||
|
No damage | ||||
| 37. N1gHtm@R3 | |||||
|
Unused | ||||
|
No damage | ||||
| 38. subh1478 | |||||
|
28. Pratama03 |
![]() ![]()
|
100% | Fresh | |
|
No damage | ||||
| 41. kaiwun | |||||
|
Unused | ||||
|
No damage | ||||
| 42. MrObbz | |||||
|
Unused | ||||
|
No damage | ||||
