|
|
|||||
|---|---|---|---|---|---|
| 1. BossBP | |||||
|
Unused | ||||
|
No damage | ||||
| 2. Mr. D 03_1.0 | |||||
|
Unused | ||||
|
No damage | ||||
| 3. ⚡ZACKSUPER⚡ | |||||
|
Unused | ||||
|
No damage | ||||
| 4. Nick_ML-roses | |||||
|
Unused | ||||
|
No damage | ||||
| 5. M@RkO | |||||
|
Unused | ||||
|
No damage | ||||
| 6. Weezy | |||||
|
Unused | ||||
|
No damage | ||||
| 9. S. Deqwan93 | |||||
|
Unused | ||||
|
No damage | ||||
| 10. super n | |||||
|
Unused | ||||
|
No damage | ||||
| 12. izwan | |||||
|
Unused | ||||
|
No damage | ||||
| 13. misayo2387 | |||||
|
Unused | ||||
|
No damage | ||||
| 14. $ystemPA | |||||
|
Unused | ||||
|
No damage | ||||
| 15. Haikal | |||||
|
Unused | ||||
|
No damage | ||||
| 19. awang | |||||
|
Unused | ||||
|
No damage | ||||
| 20. Solo Leveling | |||||
|
Unused | ||||
|
No damage | ||||
| 21. Wan ist your. | |||||
|
Unused | ||||
|
No damage | ||||
| 22. HYUURY | |||||
|
Unused | ||||
|
No damage | ||||
| 23. victor | |||||
|
Unused | ||||
|
No damage | ||||
| 24. SILENT KILLER | |||||
|
Unused | ||||
|
No damage | ||||
| 26. exsia00 | |||||
|
Unused | ||||
|
No damage | ||||
| 27. CEKK_DAYAH | |||||
|
Unused | ||||
|
No damage | ||||
| 29. ammar | |||||
|
Unused | ||||
|
No damage | ||||
| 30. MHOE | |||||
|
Unused | ||||
|
No damage | ||||
| 31. Mr. D 03_2.0 | |||||
|
Unused | ||||
|
No damage | ||||
| 32. sances | |||||
|
Unused | ||||
|
No damage | ||||
| 33. ⚡ZACKSUPER2⚡ | |||||
|
Unused | ||||
|
No damage | ||||
| 35. pdotjr | |||||
|
Unused | ||||
|
33. Guzmán |
![]() ![]()
|
100% | Max | |
| 36. JOKERZ | |||||
|
Unused | ||||
|
No damage | ||||
| 37. Rafza | |||||
|
Unused | ||||
|
No damage | ||||
| 38. waren | |||||
|
Unused | ||||
|
No damage | ||||
| 39. NUFA AFEEYA | |||||
|
Unused | ||||
|
No damage | ||||
