|
|
|||||
|---|---|---|---|---|---|
| 1. KING OF WAR | |||||
|
Unused | ||||
|
No damage | ||||
| 2. AMBATALI 29 | |||||
|
Unused | ||||
|
No damage | ||||
| 4. WIND RANGER | |||||
|
Unused | ||||
|
No damage | ||||
| 6. "lover boy" | |||||
|
Unused | ||||
|
No damage | ||||
| 7. ROBBIE | |||||
|
Unused | ||||
|
No damage | ||||
| 9. SupCreator | |||||
|
Unused | ||||
|
No damage | ||||
| 10. nobueno | |||||
|
Unused | ||||
|
No damage | ||||
| 11. #JANNA# | |||||
|
Unused | ||||
|
9. ✩Серый✩ |
![]() ![]()
|
100% | Max | |
| 14. SHIKIMARU | |||||
|
Unused | ||||
|
No damage | ||||
| 15. ×KING OF WAR× | |||||
|
Unused | ||||
|
No damage | ||||
| 16. kadi | |||||
|
Unused | ||||
|
No damage | ||||
| 17. aljo | |||||
|
Unused | ||||
|
No damage | ||||
| 18. (K.OK) | |||||
|
Unused | ||||
|
No damage | ||||
| 19. Achilles13 | |||||
|
Unused | ||||
|
No damage | ||||
| 21. "baby rusher" | |||||
|
Unused | ||||
|
No damage | ||||
