|
|
|||||
|---|---|---|---|---|---|
| 1. Tahafi Nabir | |||||
|
Unused | ||||
|
No damage | ||||
| 2. SKㅤKHONON | |||||
|
Unused | ||||
|
No damage | ||||
| 3. MD RA RAJ | |||||
|
Unused | ||||
|
No damage | ||||
| 4. Dark Slayer | |||||
|
Unused | ||||
|
No damage | ||||
| 5. ovi | |||||
|
Unused | ||||
|
No damage | ||||
| 6. PRANTO SAHA | |||||
|
Unused | ||||
|
No damage | ||||
| 7. VīLLãN Â$!K | |||||
|
Unused | ||||
|
No damage | ||||
| 8. PIKACHUⓀMASTER | |||||
|
Unused | ||||
|
No damage | ||||
| 9. ♕Aƙąʂɧ Bɛŋʑ♕ | |||||
|
Unused | ||||
|
No damage | ||||
| 10. SADIP THE GREAT | |||||
|
Unused | ||||
|
No damage | ||||
| 11. ZIFAN FAHAD | |||||
|
9. Guidabm |
![]() ![]()
|
83% | Fresh | |
|
No damage | ||||
| 12. Optimum-Stage | |||||
|
Unused | ||||
|
No damage | ||||
| 13. PAPPU SHAHA | |||||
|
Unused | ||||
|
No damage | ||||
| 14. Tayeb Fahim | |||||
|
Unused | ||||
|
No damage | ||||
| 15. Shadow Knight | |||||
|
Unused | ||||
|
No damage | ||||
