|
|
|||||
|---|---|---|---|---|---|
| 1. sahil Mahbubi | |||||
|
Unused | ||||
|
No damage | ||||
| 2. Mustafa Mahbobi | |||||
|
Unused | ||||
|
No damage | ||||
| 3. love guru | |||||
|
Unused | ||||
|
No damage | ||||
| 4. Rameen Mahbubi | |||||
|
Unused | ||||
|
No damage | ||||
| 5. Shafi Taison | |||||
|
Unused | ||||
|
No damage | ||||
| 6. King Qasim | |||||
|
Unused | ||||
|
No damage | ||||
| 7. ALI Mahbubi | |||||
|
Unused | ||||
|
No damage | ||||
| 8. ⚽️CR7⚽️ | |||||
|
Unused | ||||
|
No damage | ||||
| 9. SAHAMکوهستانی | |||||
|
Unused | ||||
|
No damage | ||||
| 10. shabir | |||||
|
Unused | ||||
|
No damage | ||||
| 11. guru | |||||
|
16. призрак |
![]() ![]()
|
98% | Fresh | |
|
25. перелыга |
![]() ![]()
|
57% | Max | |
| 12. emanq | |||||
|
21. Ntcmst |
![]() ![]()
|
100% | Fresh | |
|
No damage | ||||
| 13. yh | |||||
|
Unused | ||||
|
No damage | ||||
| 14. Leader | |||||
|
Unused | ||||
|
No damage | ||||
| 15. Qasim | |||||
|
Unused | ||||
|
No damage | ||||
