|
|
|||||
|---|---|---|---|---|---|
| 1. Panther | |||||
|
Unused | ||||
|
No damage | ||||
| 2. Aussie | |||||
|
Unused | ||||
|
No damage | ||||
| 3. RH Rangers | |||||
|
Unused | ||||
|
No damage | ||||
| 4. Max All B4 TH | |||||
|
Unused | ||||
|
No damage | ||||
| 5. Wanderers | |||||
|
Unused | ||||
|
No damage | ||||
| 7. ACL Wanderers | |||||
|
Unused | ||||
|
No damage | ||||
| 8. WALLSare | |||||
|
Unused | ||||
|
No damage | ||||
| 9. Match Attax | |||||
|
Unused | ||||
|
No damage | ||||
| 13. sweeper | |||||
|
Unused | ||||
|
No damage | ||||
| 14. aclwinners2014 | |||||
|
Unused | ||||
|
No damage | ||||
| 16. roundball | |||||
|
Unused | ||||
|
No damage | ||||
| 17. centremid | |||||
|
Unused | ||||
|
No damage | ||||
| 20. Soothu | |||||
|
Unused | ||||
|
No damage | ||||
| 24. Soothu | |||||
|
21. Dooku |
![]() ![]()
|
100% | Fresh | |
|
No damage | ||||
| 29. Flat White | |||||
|
22. JuliusD |
![]() ![]()
|
82% | Fresh | |
|
No damage | ||||
