|
|
|||||
|---|---|---|---|---|---|
| 1. kingdom | |||||
|
Unused | ||||
|
No damage | ||||
| 2. KK | |||||
|
Unused | ||||
|
No damage | ||||
| 3. CHAMPION | |||||
|
Unused | ||||
|
No damage | ||||
| 4. ACHILLES | |||||
|
Unused | ||||
|
No damage | ||||
| 5. Omi | |||||
|
Unused | ||||
|
No damage | ||||
| 6. The Witcher | |||||
|
Unused | ||||
|
No damage | ||||
| 7. Aditi | |||||
|
Unused | ||||
|
No damage | ||||
| 8. assassin180 | |||||
|
Unused | ||||
|
8. ionutXD |
![]() ![]()
|
100% | Max | |
| 11. BOB | |||||
|
Unused | ||||
|
No damage | ||||
| 12. The GÔBLÏÑ | |||||
|
Unused | ||||
|
No damage | ||||
| 13. The Pirate | |||||
|
Unused | ||||
|
11. Lowe |
![]() ![]()
|
100% | Max | |
| 15. CHAMPION | |||||
|
Unused | ||||
|
No damage | ||||
| 16. KRÃTØ$ | |||||
|
Unused | ||||
|
No damage | ||||
| 20. Zêù$ | |||||
|
Unused | ||||
|
No damage | ||||
| 22. Aakash | |||||
|
Unused | ||||
|
No damage | ||||
