|
|
|||||
|---|---|---|---|---|---|
| 1. Death bloom | |||||
|
Unused | ||||
|
No damage | ||||
| 2. dhanno123 | |||||
|
Unused | ||||
|
No damage | ||||
| 3. Lokesh | |||||
|
Unused | ||||
|
No damage | ||||
| 4. Chessmen# | |||||
|
Unused | ||||
|
No damage | ||||
| 5. ⚡⚡⚡zeus⚡⚡⚡ | |||||
|
Unused | ||||
|
No damage | ||||
| 7. Adit | |||||
|
Unused | ||||
|
No damage | ||||
| 8. Rahul009 | |||||
|
Unused | ||||
|
No damage | ||||
| 11. Taruksoy | |||||
|
Unused | ||||
|
12. mal1ce |
![]() ![]()
|
100% | Max | |
| 12. king | |||||
|
Unused | ||||
|
No damage | ||||
| 13. däRk spïRïT | |||||
|
Unused | ||||
|
7. ©▒▒▒fierce▒▒▒™ |
![]() ![]()
|
76% | Max | |
| 17. YouNg KhaLifa | |||||
|
Unused | ||||
|
No damage | ||||
| 18. Arya | |||||
|
Unused | ||||
|
No damage | ||||
| 19. Omi7266 | |||||
|
Unused | ||||
|
No damage | ||||
| 22. HEIN@RI$HI | |||||
|
Unused | ||||
|
No damage | ||||
| 26. Rishi | |||||
|
Unused | ||||
|
No damage | ||||
