|
|
|||||
|---|---|---|---|---|---|
| 1. PAKNERS | |||||
|
Unused | ||||
|
No damage | ||||
| 2. Mr.D | |||||
|
Unused | ||||
|
No damage | ||||
| 3. ASTA | |||||
|
Unused | ||||
|
No damage | ||||
| 4. sinner or saint | |||||
|
Unused | ||||
|
No damage | ||||
| 5. Mr.BrYaN♥ | |||||
|
Unused | ||||
|
No damage | ||||
| 6. Mr.Nice Guy | |||||
|
Unused | ||||
|
No damage | ||||
| 7. nice guy | |||||
|
Unused | ||||
|
No damage | ||||
| 8. junjun | |||||
|
Unused | ||||
|
No damage | ||||
| 9. potter2 | |||||
|
Unused | ||||
|
No damage | ||||
| 10. munanin.munanon | |||||
|
Unused | ||||
|
No damage | ||||
| 11. RAYVEKURT1 | |||||
|
Unused | ||||
|
No damage | ||||
| 12. pasjua | |||||
|
Unused | ||||
|
No damage | ||||
| 13. dhelfourjey | |||||
|
Unused | ||||
|
No damage | ||||
| 14. 2m3 | |||||
|
Unused | ||||
|
No damage | ||||
| 15. katabimopogi | |||||
|
Unused | ||||
|
No damage | ||||
| 16. THOR@XIAN | |||||
|
Unused | ||||
|
No damage | ||||
| 17. rush | |||||
|
Unused | ||||
|
No damage | ||||
| 18. iAmLJ | |||||
|
Unused | ||||
|
No damage | ||||
| 19. Kudo.Shinichi | |||||
|
Unused | ||||
|
No damage | ||||
| 20. Cptn.Amber | |||||
|
Unused | ||||
|
No damage | ||||
| 21. pusong BATO | |||||
|
Unused | ||||
|
No damage | ||||
| 22. TREK | |||||
|
Unused | ||||
|
No damage | ||||
| 23. KaitoKid | |||||
|
Unused | ||||
|
No damage | ||||
| 24. saudiboy | |||||
|
Unused | ||||
|
No damage | ||||
| 25. Amigo's | |||||
|
Unused | ||||
|
No damage | ||||
| 26. ZytryxSun | |||||
|
Unused | ||||
|
36. kygia |
![]() ![]()
|
100% | Max | |
| 27. Papadala | |||||
|
Unused | ||||
|
No damage | ||||
| 28. Eren | |||||
|
Unused | ||||
|
No damage | ||||
| 29. pangit si hsv | |||||
|
Unused | ||||
|
No damage | ||||
| 30. pareng Sadik | |||||
|
Unused | ||||
|
No damage | ||||
