|
|
|||||
|---|---|---|---|---|---|
| 1. DouxZe | |||||
|
Unused | ||||
|
No damage | ||||
| 2. AraSys | |||||
|
Unused | ||||
|
No damage | ||||
| 3. I QUIT | |||||
|
Unused | ||||
|
No damage | ||||
| 4. parsynouf | |||||
|
Unused | ||||
|
No damage | ||||
| 5. ByOptiik | |||||
|
Unused | ||||
|
No damage | ||||
| 6. bôjëú | |||||
|
Unused | ||||
|
No damage | ||||
| 7. Tinu | |||||
|
Unused | ||||
|
No damage | ||||
| 8. muslam bp | |||||
|
Unused | ||||
|
No damage | ||||
| 9. eolop | |||||
|
Unused | ||||
|
No damage | ||||
| 10. Frosty | |||||
|
Unused | ||||
|
No damage | ||||
| 12. ☆•[Mîñhô]¤♧ | |||||
|
Unused | ||||
|
No damage | ||||
| 14. Momonyme | |||||
|
Unused | ||||
|
No damage | ||||
| 18. MonsieurFalzar | |||||
|
Unused | ||||
|
No damage | ||||
| 19. SanDai | |||||
|
5. MuSfIQ EKro |
![]() ![]()
|
100% | Fresh | |
|
No damage | ||||
| 22. dadou | |||||
|
Unused | ||||
|
15. Nothingless |
![]() ![]()
|
100% | Max | |
