|
|
|||||
|---|---|---|---|---|---|
| 2. ketuyut | |||||
|
Unused | ||||
|
No damage | ||||
| 5. hardy | |||||
|
Unused | ||||
|
No damage | ||||
| 6. _ayat_ | |||||
|
Unused | ||||
|
No damage | ||||
| 9. IAW⚔️starbear23 | |||||
|
Unused | ||||
|
No damage | ||||
| 10. ziel | |||||
|
Unused | ||||
|
No damage | ||||
| 13. RASKA | |||||
|
Unused | ||||
|
No damage | ||||
| 14. aiiko | |||||
|
Unused | ||||
|
No damage | ||||
| 16. Herliana | |||||
|
Unused | ||||
|
No damage | ||||
| 18. Stephany | |||||
|
Unused | ||||
|
No damage | ||||
| 21. Aulia lia | |||||
|
Unused | ||||
|
No damage | ||||
| 23. AsTa02 | |||||
|
12. Adil |
![]() ![]()
|
100% | Fresh | |
|
No damage | ||||
| 24. DIMAS EDITZ II | |||||
|
Unused | ||||
|
No damage | ||||
| 25. kurnia | |||||
|
Unused | ||||
|
No damage | ||||
| 26. Angkicirco | |||||
|
Unused | ||||
|
No damage | ||||
| 27. yudhi part 3 | |||||
|
Unused | ||||
|
No damage | ||||
