|
|
|||||
|---|---|---|---|---|---|
| 1. Loki | |||||
|
Unused | ||||
|
No damage | ||||
| 2. harry | |||||
|
Unused | ||||
|
No damage | ||||
| 3. Ninja jp | |||||
|
Unused | ||||
|
No damage | ||||
| 4. Fighter jp | |||||
|
Unused | ||||
|
No damage | ||||
| 5. Upfish | |||||
|
Unused | ||||
|
No damage | ||||
| 6. Oli The Yorkie | |||||
|
Unused | ||||
|
No damage | ||||
| 7. hedwards2702 | |||||
|
Unused | ||||
|
No damage | ||||
| 8. tree | |||||
|
Unused | ||||
|
No damage | ||||
| 9. butt | |||||
|
Unused | ||||
|
No damage | ||||
| 10. BuffaloStylz | |||||
|
Unused | ||||
|
No damage | ||||
| 11. SweeT | |||||
|
Unused | ||||
|
No damage | ||||
| 12. Clasher | |||||
|
Unused | ||||
|
17. MURFAD WANI |
![]() ![]()
|
100% | Max | |
| 13. yogesh 2 | |||||
|
Unused | ||||
|
No damage | ||||
| 14. Benbhoy1888 | |||||
|
Unused | ||||
|
No damage | ||||
| 15. ( kurizma ) | |||||
|
Unused | ||||
|
No damage | ||||
