|
|
|||||
|---|---|---|---|---|---|
| 1. herdikewl | |||||
|
Unused | ||||
|
No damage | ||||
| 2. Grandee | |||||
|
Unused | ||||
|
No damage | ||||
| 3. febry vengeance | |||||
|
Unused | ||||
|
No damage | ||||
| 6. KobeE | |||||
|
Unused | ||||
|
No damage | ||||
| 7. kobeE | |||||
|
Unused | ||||
|
No damage | ||||
| 9. Kuratakankau | |||||
|
Unused | ||||
|
No damage | ||||
| 10. Pahlawan Super | |||||
|
Unused | ||||
|
No damage | ||||
| 11. feb®√JR | |||||
|
Unused | ||||
|
No damage | ||||
| 14. F€b®yJR | |||||
|
Unused | ||||
|
No damage | ||||
| 15. febRyJR | |||||
|
Unused | ||||
|
No damage | ||||
| 17. k0be | |||||
|
Unused | ||||
|
No damage | ||||
| 19. azzam | |||||
|
Unused | ||||
|
No damage | ||||
| 21. GS_Kobe | |||||
|
Unused | ||||
|
No damage | ||||
| 23. RIZA NEWBIE | |||||
|
14. akhazara |
![]() ![]()
|
90% | Fresh | |
|
No damage | ||||
| 24. sLayerr | |||||
|
Unused | ||||
|
No damage | ||||
