|
|
|||||
|---|---|---|---|---|---|
| 1. Sir Mo. senior | |||||
|
Unused | ||||
|
No damage | ||||
| 2. Adamlittle | |||||
|
Unused | ||||
|
No damage | ||||
| 3. Adamlittle JNR | |||||
|
Unused | ||||
|
No damage | ||||
| 4. DPK | |||||
|
Unused | ||||
|
No damage | ||||
| 5. DEEP | |||||
|
Unused | ||||
|
No damage | ||||
| 6. LordAssault | |||||
|
Unused | ||||
|
No damage | ||||
| 7. ElSuper81 | |||||
|
7. ℘тнє gєиєяɑl℘ |
![]() ![]()
|
77% | Fresh | |
|
No damage | ||||
| 8. Duffer | |||||
|
Unused | ||||
|
No damage | ||||
| 9. thedefender | |||||
|
Unused | ||||
|
No damage | ||||
| 10. % HUNTER % | |||||
|
Unused | ||||
|
4. قاهرهم |
![]() ![]()
|
100% | Max | |
| 11. aj lama | |||||
|
Unused | ||||
|
10. رزان |
![]() ![]()
|
82% | Max | |
| 12. Mossop junior | |||||
|
Unused | ||||
|
No damage | ||||
| 14. name | |||||
|
Unused | ||||
|
No damage | ||||
| 16. Dialga | |||||
|
Unused | ||||
|
No damage | ||||
| 17. kickbuttmoss | |||||
|
Unused | ||||
|
No damage | ||||

