|
|
|||||
|---|---|---|---|---|---|
| 1. Captain Dan♿️ | |||||
|
Unused | ||||
|
1. TR3Y |
![]() ![]()
|
100% | Max | |
| 2. stephen | |||||
|
Unused | ||||
|
3. Mamba |
![]() ![]()
|
100% | Max | |
| 3. Captain Dan Jnr | |||||
|
Unused | ||||
|
No damage | ||||
| 4. Simeon | |||||
|
Unused | ||||
|
No damage | ||||
| 5. Matt the Marvel | |||||
|
Unused | ||||
|
No damage | ||||
| 6. SideWinder | |||||
|
Unused | ||||
|
No damage | ||||
| 7. Doug | |||||
|
Unused | ||||
|
13. vadd |
![]() ![]()
|
100% | Max | |
| 9. dhiru | |||||
|
Unused | ||||
|
No damage | ||||
| 10. IRATE1 | |||||
|
Unused | ||||
|
No damage | ||||
| 13. Leviathan | |||||
|
Unused | ||||
|
No damage | ||||
| 15. mastermikey | |||||
|
Unused | ||||
|
No damage | ||||
| 16. Snipercracker | |||||
|
Unused | ||||
|
No damage | ||||
| 17. Clasher | |||||
|
Unused | ||||
|
No damage | ||||
| 18. MRSPEED | |||||
|
Unused | ||||
|
No damage | ||||
| 19. max | |||||
|
Unused | ||||
|
No damage | ||||
