|
|
|||||
|---|---|---|---|---|---|
| 1. Giangpro attack | |||||
|
Unused | ||||
|
No damage | ||||
| 2. X.PRO | |||||
|
Unused | ||||
|
No damage | ||||
| 3. THE.BOY’S | |||||
|
Unused | ||||
|
No damage | ||||
| 4. THE.BOY’S | |||||
|
Unused | ||||
|
No damage | ||||
| 5. X.PRO | |||||
|
Unused | ||||
|
No damage | ||||
| 6. ĐOREMON | |||||
|
Unused | ||||
|
No damage | ||||
| 7. NOBITA | |||||
|
Unused | ||||
|
No damage | ||||
| 8. SÀI GÒN PAPER | |||||
|
Unused | ||||
|
No damage | ||||
| 9. THE.BOY’S | |||||
|
Unused | ||||
|
No damage | ||||
| 10. ๖²⁴ʱ49βɑζTrọղg⁀ | |||||
|
Unused | ||||
|
No damage | ||||
| 11. XUKA | |||||
|
Unused | ||||
|
No damage | ||||
| 13. [VT].N2✧Sir Kil | |||||
|
15. King daddy |
![]() ![]()
|
98% | Fresh | |
|
No damage | ||||
| 14. [VT].N1✧Sir Hun | |||||
|
Unused | ||||
|
No damage | ||||
| 15. THE.BOY'S 4 | |||||
|
Unused | ||||
|
No damage | ||||
| 16. Thanh Huệ | |||||
|
Unused | ||||
|
No damage | ||||
