|
|
|||||
|---|---|---|---|---|---|
| 1. Dazai Yamazaki | |||||
|
Unused | ||||
|
No damage | ||||
| 2. TEAM KAB. MUNA | |||||
|
Unused | ||||
|
No damage | ||||
| 3. Belalang WTP | |||||
|
Unused | ||||
|
No damage | ||||
| 4. VINA❣️ Iccang✨✨ | |||||
|
Unused | ||||
|
No damage | ||||
| 5. ode69 | |||||
|
Unused | ||||
|
No damage | ||||
| 13. PENIKMAT | |||||
|
Unused | ||||
|
No damage | ||||
| 15. L4 W4D1 | |||||
|
Unused | ||||
|
No damage | ||||
| 16. dilan#2019 | |||||
|
Unused | ||||
|
No damage | ||||
| 18. The FOOL | |||||
|
Unused | ||||
|
No damage | ||||
| 20. @NooBQueeN™ | |||||
|
Unused | ||||
|
No damage | ||||
| 21. ALL STAR OF WTP | |||||
|
Unused | ||||
|
No damage | ||||
| 22. uc | |||||
|
12. SCARPIYON |
![]() ![]()
|
100% | Fresh | |
|
No damage | ||||
| 23. Dewa_Kipass] | |||||
|
Unused | ||||
|
No damage | ||||
| 25. why.Hiraeth | |||||
|
Unused | ||||
|
No damage | ||||
| 27. muh_amar___ | |||||
|
Unused | ||||
|
No damage | ||||
| 28. Size3 | |||||
|
Unused | ||||
|
No damage | ||||
| 31. El matadore | |||||
|
Unused | ||||
|
No damage | ||||
| 34. AKAGAMI | |||||
|
Unused | ||||
|
19. Бодя |
![]() ![]()
|
90% | Max | |
| 35. Ri | |||||
|
Unused | ||||
|
No damage | ||||
| 36. kaymi | |||||
|
Unused | ||||
|
No damage | ||||
| 38. dtr | |||||
|
Unused | ||||
|
23. MEGA-KING |
![]() ![]()
|
71% | Max | |
| 39. ZERFU | |||||
|
Unused | ||||
|
No damage | ||||
| 40. collong 3 | |||||
|
Unused | ||||
|
No damage | ||||
| 41. SWORD SAINT | |||||
|
Unused | ||||
|
No damage | ||||
| 42. yong03 | |||||
|
Unused | ||||
|
No damage | ||||
| 43. Adhyt | |||||
|
Unused | ||||
|
No damage | ||||
| 44. ZERO | |||||
|
Unused | ||||
|
29. @D_099_13...tg |
![]() ![]()
|
86% | Max | |
| 45. collong | |||||
|
Unused | ||||
|
No damage | ||||
| 47. kuda | |||||
|
Unused | ||||
|
31. Umidjon |
![]() ![]()
|
81% | Max | |
| 49. collong 4 | |||||
|
Unused | ||||
|
33. xusanov |
![]() ![]()
|
100% | Max | |

