|
|
|||||
|---|---|---|---|---|---|
| 1. Karma | |||||
|
Unused | ||||
|
No damage | ||||
| 2. O TREM BB | |||||
|
Unused | ||||
|
No damage | ||||
| 3. SWT EVERTON | |||||
|
Unused | ||||
|
No damage | ||||
| 4. 伝説 Royal Madson | |||||
|
Unused | ||||
|
No damage | ||||
| 5. The Fodz Vegeta | |||||
|
Unused | ||||
|
No damage | ||||
| 6. baws | |||||
|
Unused | ||||
|
No damage | ||||
| 7. Duran ❤️ A | |||||
|
Unused | ||||
|
No damage | ||||
| 8. Davi | |||||
|
Unused | ||||
|
No damage | ||||
| 9. J Costa 00 | |||||
|
Unused | ||||
|
1. Moscht✧ |
![]() ![]()
|
95% | Max | |
| 10. SWT ALUCARD | |||||
|
Unused | ||||
|
No damage | ||||
| 11. SWT WIN | |||||
|
Unused | ||||
|
No damage | ||||
| 12. SWT Raymond | |||||
|
Unused | ||||
|
No damage | ||||
| 13. SWT SkyLord | |||||
|
Unused | ||||
|
No damage | ||||
| 14. Jonathan A. | |||||
|
Unused | ||||
|
No damage | ||||
| 15. CROWLEY | |||||
|
Unused | ||||
|
No damage | ||||
