|
|
|||||
|---|---|---|---|---|---|
| 1. Bob72 | |||||
|
Unused | ||||
|
No damage | ||||
| 2. Elanor | |||||
|
Unused | ||||
|
No damage | ||||
| 3. jack5full | |||||
|
Unused | ||||
|
No damage | ||||
| 4. Schillz | |||||
|
Unused | ||||
|
No damage | ||||
| 5. snackmaster | |||||
|
Unused | ||||
|
5. Nitish |
![]() ![]()
|
85% | Max | |
| 6. mikeb927 | |||||
|
Unused | ||||
|
No damage | ||||
| 7. BigMac | |||||
|
Unused | ||||
|
No damage | ||||
| 8. Jesus lover | |||||
|
Unused | ||||
|
No damage | ||||
| 9. syonturiqeru | |||||
|
Unused | ||||
|
No damage | ||||
| 10. ayll | |||||
|
Unused | ||||
|
No damage | ||||
| 11. magic | |||||
|
Unused | ||||
|
No damage | ||||
| 12. TheBadPA | |||||
|
Unused | ||||
|
No damage | ||||
| 13. Kat | |||||
|
Unused | ||||
|
No damage | ||||
| 14. JAC™ | |||||
|
Unused | ||||
|
No damage | ||||
| 15. WhySoSerious | |||||
|
Unused | ||||
|
No damage | ||||
| 16. dewey2001 | |||||
|
Unused | ||||
|
No damage | ||||
| 17. Ace | |||||
|
Unused | ||||
|
23. flying pan |
![]() ![]()
|
100% | Max | |
| 18. MAD TAITAN | |||||
|
Unused | ||||
|
No damage | ||||
| 20. Bby | |||||
|
Unused | ||||
|
No damage | ||||
| 21. Nuna | |||||
|
Unused | ||||
|
No damage | ||||
| 22. FireRose | |||||
|
Unused | ||||
|
No damage | ||||
| 24. santhosh | |||||
|
Unused | ||||
|
No damage | ||||
| 25. Z.E.R.O | |||||
|
Unused | ||||
|
No damage | ||||
| 26. K-Mac | |||||
|
Unused | ||||
|
No damage | ||||
| 27. jonnyblaze | |||||
|
Unused | ||||
|
No damage | ||||
| 28. DKG_Vijay | |||||
|
Unused | ||||
|
No damage | ||||
| 29. Raider | |||||
|
Unused | ||||
|
No damage | ||||
| 31. Angel sorti | |||||
|
Unused | ||||
|
No damage | ||||
| 32. SK SAJID | |||||
|
Unused | ||||
|
No damage | ||||
| 34. Kiadu | |||||
|
Unused | ||||
|
No damage | ||||
