|
|
|||||
|---|---|---|---|---|---|
| 1. Fazle_Rabbi | |||||
|
Unused | ||||
|
No damage | ||||
| 2. Raju.. | |||||
|
Unused | ||||
|
No damage | ||||
| 3. Mohammad Emon | |||||
|
Unused | ||||
|
No damage | ||||
| 4. sohel | |||||
|
Unused | ||||
|
No damage | ||||
| 5. Raju..JR | |||||
|
Unused | ||||
|
No damage | ||||
| 6. nrrahman | |||||
|
Unused | ||||
|
No damage | ||||
| 7. s_Howladar | |||||
|
Unused | ||||
|
No damage | ||||
| 8. md_saown | |||||
|
24. AS800 |
![]() ![]()
|
100% | Fresh | |
|
No damage | ||||
| 9. saown | |||||
|
27. Madwej Cyka |
![]() ![]()
|
100% | Fresh | |
|
No damage | ||||
| 10. rx rakib | |||||
|
Unused | ||||
|
14. Delta |
![]() ![]()
|
100% | Max | |
| 11. SK | |||||
|
28. Mlaxfhe |
![]() ![]()
|
100% | Fresh | |
|
No damage | ||||
| 12. Rabbi | |||||
|
Unused | ||||
|
No damage | ||||
| 13. NX | |||||
|
Unused | ||||
|
No damage | ||||
| 14. EmOn | |||||
|
Unused | ||||
|
No damage | ||||
| 15. Asik_Sojib | |||||
|
Unused | ||||
|
No damage | ||||
