|
|
|||||
|---|---|---|---|---|---|
| 1. Stevie#1 | |||||
|
Unused | ||||
|
No damage | ||||
| 2. KHK 忠 Garrafa^ | |||||
|
Unused | ||||
|
No damage | ||||
| 3. Agent Leia | |||||
|
Unused | ||||
|
No damage | ||||
| 4. Agent Cheeks | |||||
|
Unused | ||||
|
No damage | ||||
| 5. Wond3r | |||||
|
Unused | ||||
|
No damage | ||||
| 6. Dwahrve | |||||
|
Unused | ||||
|
No damage | ||||
| 8. AU Indecent | |||||
|
Unused | ||||
|
No damage | ||||
| 9. ༺°•ㄕªwªп•°ᴮᵒˢˢ° | |||||
|
Unused | ||||
|
No damage | ||||
| 10. Agent Mulligan | |||||
|
Unused | ||||
|
No damage | ||||
| 11. ✨❣BUBBLES❣✨ | |||||
|
Unused | ||||
|
No damage | ||||
| 12. Nergui | |||||
|
8. Empress Xiana |
![]() ![]()
|
100% | Fresh | |
|
No damage | ||||
| 13. FuryMax | |||||
|
Unused | ||||
|
No damage | ||||
| 14. Ended | |||||
|
Unused | ||||
|
No damage | ||||
| 15. CM 3 | |||||
|
Unused | ||||
|
No damage | ||||
| 16. ☣SKYWALKER☣ | |||||
|
Unused | ||||
|
No damage | ||||
