|
|
|||||
|---|---|---|---|---|---|
| 1. ***SurenA*** | |||||
|
Unused | ||||
|
No damage | ||||
| 2. mohsen | |||||
|
Unused | ||||
|
No damage | ||||
| 4. peymanjoony | |||||
|
Unused | ||||
|
No damage | ||||
| 5. KP✅ Sh☀️ms ™ | |||||
|
Unused | ||||
|
No damage | ||||
| 6. F.A.R.S.H.I.D | |||||
|
Unused | ||||
|
No damage | ||||
| 7. KiNG | |||||
|
4. 『T-ARMY』YASITLI |
![]() ![]()
|
100% | Fresh | |
|
No damage | ||||
| 9. کنگ قومندان | |||||
|
Unused | ||||
|
No damage | ||||
| 13. kinG ghahreman☣ | |||||
|
Unused | ||||
|
No damage | ||||
| 14. DEXTER | |||||
|
Unused | ||||
|
No damage | ||||
| 15. 1 David | |||||
|
Unused | ||||
|
No damage | ||||
| 16. ♠️ CR 7 ♠️ | |||||
|
Unused | ||||
|
11. SERTAN |
![]() ![]()
|
92% | Max | |
| 18. all eyes on me | |||||
|
5. ∙ELİFヅ |
![]() ![]()
|
100% | Fresh | |
|
No damage | ||||
| 19. I M A N | |||||
|
Unused | ||||
|
No damage | ||||
| 22. Showalie | |||||
|
Unused | ||||
|
No damage | ||||
| 24. Baba Wass✅⚡⚡ | |||||
|
Unused | ||||
|
No damage | ||||
