|
|
|||||
|---|---|---|---|---|---|
| 1. Darzeox | |||||
|
Unused | ||||
|
No damage | ||||
| 2. LiamKiehl | |||||
|
Unused | ||||
|
No damage | ||||
| 3. MasterDestroyer | |||||
|
Unused | ||||
|
No damage | ||||
| 4. KG | |||||
|
Unused | ||||
|
No damage | ||||
| 5. Daryl | |||||
|
Unused | ||||
|
No damage | ||||
| 6. ''bumBlEbEe" | |||||
|
Unused | ||||
|
No damage | ||||
| 7. Sorcerer Josh | |||||
|
Unused | ||||
|
No damage | ||||
| 8. zakar20 | |||||
|
Unused | ||||
|
No damage | ||||
| 9. Dⓔⓢⓣⓡⓞⓨⓔⓡ | |||||
|
Unused | ||||
|
No damage | ||||
| 10. BABU_DA_GAMBLER | |||||
|
Unused | ||||
|
No damage | ||||
| 11. imam aeae | |||||
|
Unused | ||||
|
No damage | ||||
| 13. Hades | |||||
|
Unused | ||||
|
No damage | ||||
| 14. Kwarog | |||||
|
Unused | ||||
|
No damage | ||||
| 15. OKEL OKEL | |||||
|
Unused | ||||
|
No damage | ||||
| 17. HoMeReS | |||||
|
Unused | ||||
|
No damage | ||||
| 18. IGNITE | |||||
|
Unused | ||||
|
No damage | ||||
| 19. NᴇMO | |||||
|
Unused | ||||
|
No damage | ||||
| 20. sky | |||||
|
Unused | ||||
|
No damage | ||||
| 22. envade | |||||
|
Unused | ||||
|
No damage | ||||
| 23. Cute | |||||
|
Unused | ||||
|
No damage | ||||
| 24. trisha | |||||
|
Unused | ||||
|
No damage | ||||
| 25. Emman 2 | |||||
|
Unused | ||||
|
No damage | ||||
| 26. RON | |||||
|
Unused | ||||
|
32. ApHotEOz.. |
![]() ![]()
|
100% | Max | |
| 27. Fire Dragon<3 | |||||
|
Unused | ||||
|
No damage | ||||
| 28. Bilog | |||||
|
Unused | ||||
|
No damage | ||||
| 29. OWSHIIMS | |||||
|
Unused | ||||
|
No damage | ||||
| 32. GOD MADDAX II | |||||
|
Unused | ||||
|
No damage | ||||
| 33. Rhuem | |||||
|
Unused | ||||
|
No damage | ||||
| 34. Delinquent | |||||
|
Unused | ||||
|
No damage | ||||
| 37. BoyTakas | |||||
|
Unused | ||||
|
No damage | ||||
