|
|
|||||
|---|---|---|---|---|---|
| 1. SlipperyChicken | |||||
|
Unused | ||||
|
No damage | ||||
| 2. King Rodriguez! | |||||
|
Unused | ||||
|
No damage | ||||
| 3. Salman Ali | |||||
|
Unused | ||||
|
No damage | ||||
| 4. ksnake500 | |||||
|
Unused | ||||
|
No damage | ||||
| 5. Mitch K | |||||
|
Unused | ||||
|
No damage | ||||
| 6. cleo | |||||
|
Unused | ||||
|
No damage | ||||
| 7. Cpt.HindSight | |||||
|
Unused | ||||
|
No damage | ||||
| 8. King 317 | |||||
|
Unused | ||||
|
No damage | ||||
| 9. furkany55 | |||||
|
Unused | ||||
|
No damage | ||||
| 10. HALFBLOODPRINCE | |||||
|
11. Gaetan |
![]() ![]()
|
100% | Fresh | |
|
No damage | ||||
| 11. HOPE | |||||
|
Unused | ||||
|
12. Gaëtan |
![]() ![]()
|
76% | Max | |
| 13. Aditya Rajput | |||||
|
Unused | ||||
|
No damage | ||||
| 15. Gill360 | |||||
|
Unused | ||||
|
14. VR46 |
![]() ![]()
|
78% | Max | |
| 21. picholas | |||||
|
Unused | ||||
|
No damage | ||||
| 24. queen_alysha | |||||
|
Unused | ||||
|
No damage | ||||
