|
|
|||||
|---|---|---|---|---|---|
| 1. Basanta | |||||
|
Unused | ||||
|
No damage | ||||
| 2. MgR | |||||
|
Unused | ||||
|
No damage | ||||
| 3. !—-AaVaSh—-! | |||||
|
Unused | ||||
|
No damage | ||||
| 4. Boruto | |||||
|
Unused | ||||
|
No damage | ||||
| 5. SANSU | |||||
|
Unused | ||||
|
No damage | ||||
| 6. ᴘʀᴀᴊᴡᴀʟ | |||||
|
Unused | ||||
|
No damage | ||||
| 7. Sol Ta | |||||
|
Unused | ||||
|
No damage | ||||
| 8. BROTHERS | |||||
|
Unused | ||||
|
No damage | ||||
| 9. Suren | |||||
|
Unused | ||||
|
No damage | ||||
| 10. Xavieer | |||||
|
Unused | ||||
|
No damage | ||||
| 11. Mr.Rai Plays | |||||
|
Unused | ||||
|
No damage | ||||
| 12. ROCK LEE | |||||
|
Unused | ||||
|
No damage | ||||
| 13. rohan | |||||
|
Unused | ||||
|
No damage | ||||
| 14. Bipin | |||||
|
Unused | ||||
|
No damage | ||||
| 16. No FeAr... | |||||
|
Unused | ||||
|
No damage | ||||
| 17. Igneel Uchia | |||||
|
Unused | ||||
|
No damage | ||||
| 18. Rue_Bean | |||||
|
Unused | ||||
|
No damage | ||||
| 19. RicePower893 | |||||
|
Unused | ||||
|
No damage | ||||
| 20. YsL | |||||
|
Unused | ||||
|
No damage | ||||
| 21. A@v@$# | |||||
|
Unused | ||||
|
24. Felps.xit |
![]() ![]()
|
37% | Max | |
| 22. PuNk | |||||
|
Unused | ||||
|
No damage | ||||
| 23. VB Captain | |||||
|
Unused | ||||
|
No damage | ||||
| 24. bipin | |||||
|
Unused | ||||
|
No damage | ||||
| 25. ZoRoO | |||||
|
Unused | ||||
|
No damage | ||||
| 26. luffy... | |||||
|
Unused | ||||
|
No damage | ||||
| 27. NEONS {AA} | |||||
|
Unused | ||||
|
No damage | ||||
| 28. hanuman | |||||
|
Unused | ||||
|
No damage | ||||
| 29. rabin | |||||
|
Unused | ||||
|
No damage | ||||
| 31. रमेश | |||||
|
Unused | ||||
|
No damage | ||||
| 39. Roh@N 2.0 | |||||
|
Unused | ||||
|
No damage | ||||

