|
|
|||||
|---|---|---|---|---|---|
| 2. Kunal | |||||
|
Unused | ||||
|
1. carlos |
![]() ![]()
|
100% | Max | |
| 3. Kunal | |||||
|
Unused | ||||
|
2. BERSERKER |
![]() ![]()
|
100% | Max | |
| 4. Zeus⚡ | |||||
|
Unused | ||||
|
No damage | ||||
| 5. KING AKM | |||||
|
Unused | ||||
|
No damage | ||||
| 6. KUNAL CHAUHAN | |||||
|
Unused | ||||
|
No damage | ||||
| 7. karanp | |||||
|
Unused | ||||
|
No damage | ||||
| 8. spartan | |||||
|
Unused | ||||
|
7. Thiago Gael |
![]() ![]()
|
100% | Max | |
| 9. Hephaestus | |||||
|
Unused | ||||
|
No damage | ||||
| 10. Gerdu | |||||
|
Unused | ||||
|
No damage | ||||
| 11. Poseidon | |||||
|
Unused | ||||
|
4. JoseOjeda |
![]() ![]()
|
100% | Max | |
| 12. AKM BOSS | |||||
|
Unused | ||||
|
No damage | ||||
| 14. kunal | |||||
|
Unused | ||||
|
No damage | ||||
| 15. kbshs | |||||
|
Unused | ||||
|
No damage | ||||
| 16. Kunal | |||||
|
Unused | ||||
|
No damage | ||||
| 18. ABHAY_3 | |||||
|
Unused | ||||
|
15. Carlos2 |
![]() ![]()
|
85% | Max | |

