|
|
|||||
|---|---|---|---|---|---|
| 1. JAYRAM | |||||
|
Unused | ||||
|
No damage | ||||
| 2. reynel | |||||
|
Unused | ||||
|
No damage | ||||
| 3. Remon | |||||
|
Unused | ||||
|
No damage | ||||
| 4. M/Tkr TERRANOVA | |||||
|
Unused | ||||
|
No damage | ||||
| 5. TaylorM402 | |||||
|
Unused | ||||
|
No damage | ||||
| 6. ដាវិត | |||||
|
Unused | ||||
|
No damage | ||||
| 7. YouJustReadThis | |||||
|
Unused | ||||
|
No damage | ||||
| 8. iAlexFlorence | |||||
|
Unused | ||||
|
No damage | ||||
| 9. Sujit Yadav | |||||
|
Unused | ||||
|
No damage | ||||
| 10. q1 | |||||
|
Unused | ||||
|
No damage | ||||
| 11. Advil100 | |||||
|
Unused | ||||
|
11. emon |
![]() ![]()
|
100% | Max | |
| 12. Nayem | |||||
|
Unused | ||||
|
No damage | ||||
| 13. Pratik Lunar Ne | |||||
|
Unused | ||||
|
No damage | ||||
| 14. D§ Venom | |||||
|
Unused | ||||
|
No damage | ||||
| 15. laodhunlaodhin | |||||
|
Unused | ||||
|
No damage | ||||
