|
|
|||||
|---|---|---|---|---|---|
| 1. ☜☆☞IDUL ☜☆☞ | |||||
|
Unused | ||||
|
No damage | ||||
| 2. PonänTheJaHäK | |||||
|
Unused | ||||
|
No damage | ||||
| 3. lanun darat | |||||
|
Unused | ||||
|
No damage | ||||
| 4. PackmaN | |||||
|
Unused | ||||
|
No damage | ||||
| 5. HumiLiatioN | |||||
|
Unused | ||||
|
No damage | ||||
| 6. ⚔️i̸d̸u̸l̸⚔️ | |||||
|
Unused | ||||
|
No damage | ||||
| 7. sal £ liang | |||||
|
Unused | ||||
|
No damage | ||||
| 8. THRASH_ZONE | |||||
|
Unused | ||||
|
No damage | ||||
| 10. Mhd.syukri | |||||
|
Unused | ||||
|
No damage | ||||
| 11. EnMa | |||||
|
Unused | ||||
|
No damage | ||||
| 15. grace of god | |||||
|
Unused | ||||
|
No damage | ||||
| 16. Tukang jahit | |||||
|
Unused | ||||
|
No damage | ||||
| 19. nam0nam | |||||
|
Unused | ||||
|
No damage | ||||
| 23. KING KHAI lll | |||||
|
Unused | ||||
|
No damage | ||||
| 24. HIRAX | |||||
|
Unused | ||||
|
15. NYneptunus |
![]() ![]()
|
44% | Max | |
