|
|
|||||
|---|---|---|---|---|---|
| 1. Asim.kk | |||||
|
Unused | ||||
|
No damage | ||||
| 2. D i a b o l i c | |||||
|
Unused | ||||
|
No damage | ||||
| 3. Carthrich | |||||
|
Unused | ||||
|
No damage | ||||
| 4. D7O | |||||
|
Unused | ||||
|
No damage | ||||
| 5. Legolas | |||||
|
Unused | ||||
|
No damage | ||||
| 6. Carlos | |||||
|
Unused | ||||
|
No damage | ||||
| 7. brawler41 | |||||
|
Unused | ||||
|
7. wiesel33 |
![]() ![]()
|
100% | Max | |
| 8. Kangkang gamer | |||||
|
Unused | ||||
|
No damage | ||||
| 9. zero | |||||
|
Unused | ||||
|
No damage | ||||
| 10. Notch | |||||
|
Unused | ||||
|
No damage | ||||
| 11. Mandeep | |||||
|
Unused | ||||
|
16. loveschokoMT205 |
![]() ![]()
|
100% | Max | |
| 12. mike | |||||
|
Unused | ||||
|
19. Fayn |
![]() ![]()
|
100% | Max | |
| 13. cheeto chump | |||||
|
Unused | ||||
|
No damage | ||||
| 15. Larry | |||||
|
Unused | ||||
|
No damage | ||||
| 17. YaBoySchnieds | |||||
|
Unused | ||||
|
No damage | ||||
