|
|
|||||
|---|---|---|---|---|---|
| 2. Masum Kazim | |||||
|
Unused | ||||
|
No damage | ||||
| 3. M.D.Emon | |||||
|
Unused | ||||
|
No damage | ||||
| 4. Arfin juwel | |||||
|
Unused | ||||
|
No damage | ||||
| 5. TITEN | ISMÃIL | |||||
|
Unused | ||||
|
No damage | ||||
| 6. Hasan | |||||
|
Unused | ||||
|
No damage | ||||
| 7. Rocky | |||||
|
Unused | ||||
|
No damage | ||||
| 8. Ayyat B. Jehad | |||||
|
Unused | ||||
|
No damage | ||||
| 10. kamrul kazim | |||||
|
Unused | ||||
|
8. olfo |
![]() ![]()
|
70% | Max | |
| 11. Saddam | |||||
|
Unused | ||||
|
No damage | ||||
| 13. tarek aziz | |||||
|
Unused | ||||
|
No damage | ||||
| 14. Md Saddam | |||||
|
Unused | ||||
|
No damage | ||||
| 16. Rakib Hossain | |||||
|
Unused | ||||
|
No damage | ||||
| 17. Jehad | |||||
|
Unused | ||||
|
No damage | ||||
| 18. ARAFAT | |||||
|
Unused | ||||
|
16. Babbagei |
![]() ![]()
|
100% | Max | |
| 22. The shield NAR | |||||
|
Unused | ||||
|
No damage | ||||

