|
|
|||||
|---|---|---|---|---|---|
| 1. speed232323 | |||||
|
Unused | ||||
|
No damage | ||||
| 2. ryderofthestorm | |||||
|
Unused | ||||
|
No damage | ||||
| 3. minispeed | |||||
|
Unused | ||||
|
No damage | ||||
| 4. Turtles Head | |||||
|
Unused | ||||
|
No damage | ||||
| 5. CURRYGOAT | |||||
|
Unused | ||||
|
No damage | ||||
| 6. ZORO THE WARIOR | |||||
|
Unused | ||||
|
No damage | ||||
| 7. MasS Effect | |||||
|
Unused | ||||
|
7. Joy_Vũ.Pk |
![]() ![]()
|
100% | Max | |
| 8. General piglet | |||||
|
Unused | ||||
|
No damage | ||||
| 10. SJ | |||||
|
Unused | ||||
|
15. Hoa Tử Linh |
![]() ![]()
|
100% | Max | |
| 11. Farmer Chris | |||||
|
Unused | ||||
|
No damage | ||||
| 12. Barch | |||||
|
Unused | ||||
|
No damage | ||||
| 14. Rusty Trumbone | |||||
|
Unused | ||||
|
No damage | ||||
| 18. GREEN ARROW | |||||
|
Unused | ||||
|
No damage | ||||
| 21. King Fahim II | |||||
|
Unused | ||||
|
No damage | ||||
| 29. @DEMONIC | |||||
|
Unused | ||||
|
No damage | ||||
