|
|
|||||
|---|---|---|---|---|---|
| 1. lucifer | |||||
|
Unused | ||||
|
2. Lick My Nukes |
![]() ![]()
|
100% | Max | |
| 2. Ryan | |||||
|
Unused | ||||
|
1. WeldKing |
![]() ![]()
|
100% | Max | |
| 4. Feared Dando | |||||
|
Unused | ||||
|
13. Fitty Tucker |
![]() ![]()
|
100% | Max | |
| 5. Craig | |||||
|
Unused | ||||
|
No damage | ||||
| 6. ---dave 0--- | |||||
|
Unused | ||||
|
No damage | ||||
| 7. Toothless | |||||
|
Unused | ||||
|
No damage | ||||
| 8. Rick | |||||
|
Unused | ||||
|
No damage | ||||
| 11. Meash 38 | |||||
|
Unused | ||||
|
No damage | ||||
| 12. YeSirICanBoogie | |||||
|
Unused | ||||
|
No damage | ||||
| 14. Heartwash™ | |||||
|
Unused | ||||
|
No damage | ||||
| 16. bad mo | |||||
|
Unused | ||||
|
No damage | ||||
| 17. KUDD | |||||
|
Unused | ||||
|
No damage | ||||
| 18. Harsh | |||||
|
Unused | ||||
|
No damage | ||||
| 19. OSCAR | |||||
|
Unused | ||||
|
No damage | ||||
| 20. TENKA | |||||
|
Unused | ||||
|
No damage | ||||
