|
|
|||||
|---|---|---|---|---|---|
| 1. The Tripple | |||||
|
Unused | ||||
|
No damage | ||||
| 2. Khali | |||||
|
Unused | ||||
|
No damage | ||||
| 3. Lachy | |||||
|
Unused | ||||
|
No damage | ||||
| 4. Gever | |||||
|
Unused | ||||
|
No damage | ||||
| 5. Ryan | |||||
|
Unused | ||||
|
No damage | ||||
| 6. daquiAJupiter | |||||
|
Unused | ||||
|
No damage | ||||
| 8. Twiggy | |||||
|
Unused | ||||
|
No damage | ||||
| 9. C0NM4N | |||||
|
Unused | ||||
|
No damage | ||||
| 10. Lost Dictator | |||||
|
Unused | ||||
|
No damage | ||||
| 11. ⭐⚡Harry⚡⭐ | |||||
|
Unused | ||||
|
No damage | ||||
| 12. Lexx | |||||
|
Unused | ||||
|
No damage | ||||
| 16. cp | |||||
|
Unused | ||||
|
No damage | ||||
| 17. MagnuS | |||||
|
Unused | ||||
|
No damage | ||||
| 21. R2 | |||||
|
Unused | ||||
|
10. セレナ |
![]() ![]()
|
86% | Max | |
| 22. Lexx min | |||||
|
Unused | ||||
|
No damage | ||||
