|
|
|||||
|---|---|---|---|---|---|
| 1. Dabu | |||||
|
Unused | ||||
|
No damage | ||||
| 2. DANGER APURBO | |||||
|
Unused | ||||
|
No damage | ||||
| 3. mike | |||||
|
Unused | ||||
|
No damage | ||||
| 4. MAHI | |||||
|
Unused | ||||
|
No damage | ||||
| 5. [BOSS] | |||||
|
Unused | ||||
|
No damage | ||||
| 6. Xtylish Rakesh | |||||
|
Unused | ||||
|
No damage | ||||
| 7. KHANBHAI | |||||
|
Unused | ||||
|
No damage | ||||
| 8. MIRON | |||||
|
Unused | ||||
|
No damage | ||||
| 9. ***SUBHAMOY*** | |||||
|
Unused | ||||
|
No damage | ||||
| 10. CAPTAIN KHAN | |||||
|
Unused | ||||
|
No damage | ||||
| 11. Masidul | |||||
|
Unused | ||||
|
No damage | ||||
| 12. **MRINMOY** | |||||
|
Unused | ||||
|
No damage | ||||
| 16. KiñGZ | |||||
|
Unused | ||||
|
No damage | ||||
| 18. **Riju** | |||||
|
Unused | ||||
|
No damage | ||||
| 19. MIRJAMAL MONDAL | |||||
|
Unused | ||||
|
No damage | ||||
| 20. RaJu | |||||
|
Unused | ||||
|
No damage | ||||
| 21. Firoz | |||||
|
Unused | ||||
|
No damage | ||||
| 22. KOCHU 2 | |||||
|
Unused | ||||
|
No damage | ||||
| 23. ♠️♥️ARMY♦️♣️ | |||||
|
Unused | ||||
|
No damage | ||||
| 27. SOURAV | |||||
|
2. DeDee:) |
![]() ![]()
|
100% | Fresh | |
|
No damage | ||||
| 29. ®© Chayan | |||||
|
Unused | ||||
|
No damage | ||||
| 30. Saheb** | |||||
|
Unused | ||||
|
No damage | ||||
| 31. ❤️SAIF❤️ | |||||
|
Unused | ||||
|
No damage | ||||
| 32. Pikachu | |||||
|
Unused | ||||
|
No damage | ||||
| 33. tony | |||||
|
Unused | ||||
|
34. K&K |
![]() ![]()
|
51% | Max | |
| 34. Basir1 | |||||
|
Unused | ||||
|
No damage | ||||
| 37. ⚔️ROWDY_ASHISH⚔ | |||||
|
Unused | ||||
|
No damage | ||||
| 39. RAUNAK | |||||
|
Unused | ||||
|
No damage | ||||
| 41. RIJU | |||||
|
Unused | ||||
|
No damage | ||||
| 42. The Thor | |||||
|
Unused | ||||
|
No damage | ||||
